Leyton Orient
LEY
VS
Arsenal U21
Recent form
W
L
W
L
L
L
W
L
L
W
Summary Leyton Orient vs Arsenal U21
Games won | Games drawn | Games lost |
---|---|---|
0 | 0 | 1 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/09/2024 | Leyton Orient - Arsenal U21 LEY - | L | 1 - 2 | EFL Trophy |
Stats by team
Leyton Orient
Arsenal U21
Latest 10 matches of Leyton Orient
Date | Match | Result | Score | Competition |
---|---|---|---|---|
12/11/2024 | Milton Keynes Dons - Leyton Orient MKD - LEY | W | 1 - 3 | EFL Trophy |
09/11/2024 | Leyton Orient - Blackpool LEY - BLK | W | 3 - 0 | League One |
03/11/2024 | Boreham Wood - Leyton Orient BWD - LEY | W | 2 - 2 | FA Cup |
26/10/2024 | Wycombe Wanderers - Leyton Orient WYC - LEY | L | 3 - 0 | League One |
22/10/2024 | Leyton Orient - Rotherham United LEY - RTU | W | 1 - 0 | League One |
19/10/2024 | Northampton Town - Leyton Orient NHT - LEY | L | 1 - 0 | League One |
08/10/2024 | Leyton Orient - Colchester United LEY - CLU | W | 1 - 1 | EFL Trophy |
05/10/2024 | Lincoln City - Leyton Orient LNC - LEY | L | 2 - 1 | League One |
01/10/2024 | Leyton Orient - Exeter City LEY - EXE | L | 0 - 1 | League One |
Statistics of Leyton Orient on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 1 | 4 |
Less than 2.5 goals during a match | 4 | 3 | 1 |
Number of wins | 5 | 3 | 2 |
Number of losses | 4 | 1 | 3 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in EFL Trophy
Leyton Orient | Achievement | Arsenal U21 |
---|---|---|
1 | Wins | 1 |
1 | Lost | 0 |
1 | Draws | 1 |
5 | Goals | 4 |
4 | Goals conceded | 3 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 0 |
0 | Failure to score | 0 |
1.67 | Average goals scored | 2 |
1.33 | Average goals conceded | 1.5 |
53.33% | Average possession | 48.50% |
0 | Average player rating | 0 |
EFL Trophy standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Colchester United
CLU
|
7 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
W
D
W
|
2 |
Leyton Orient
LEY
|
5 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
3 |
Arsenal U21
|
4 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
L
D
W
|
4 |
Milton Keynes Dons
MKD
|
2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
L
W
L
|