Leyton Orient
LEY
VS
Arsenal U21
Recent form
D
W
W
W
W
L
L
D
L
W
Summary Leyton Orient vs Arsenal U21
Games won | Games drawn | Games lost |
---|---|---|
0 | 0 | 1 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/09/2024 | Leyton Orient - Arsenal U21 LEY - | L | 1 - 2 | EFL Trophy |
Stats by team
Leyton Orient
Arsenal U21
Latest 10 matches of Leyton Orient
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/01/2025 | Leyton Orient - Stevenage LEY - STV | L | 0 - 1 | EFL Trophy |
18/01/2025 | Peterborough United - Leyton Orient PTU - LEY | D | 0 - 0 | League One |
14/01/2025 | Leyton Orient - Derby County LEY - DRB | W | 1 - 1 | FA Cup |
04/01/2025 | Leyton Orient - Shrewsbury Town LEY - SHT | W | 1 - 0 | League One |
01/01/2025 | Bristol Rovers - Leyton Orient BRR - LEY | W | 2 - 3 | League One |
29/12/2024 | Leyton Orient - Cambridge United LEY - CMU | W | 2 - 0 | League One |
26/12/2024 | Leyton Orient - Crawley Town LEY - CRT | W | 3 - 0 | League One |
21/12/2024 | Barnsley - Leyton Orient BRS - LEY | W | 0 - 4 | League One |
14/12/2024 | Leyton Orient - Burton Albion LEY - BRA | D | 0 - 0 | League One |
Statistics of Leyton Orient on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 1 | 2 |
Less than 2.5 goals during a match | 6 | 5 | 1 |
Number of wins | 6 | 4 | 2 |
Number of losses | 1 | 1 | 0 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 6 | 4 | 2 |
Summary statistics in EFL Trophy
Leyton Orient | Achievement | Arsenal U21 |
---|---|---|
0 | Wins | 1 |
1 | Lost | 1 |
0 | Draws | 1 |
0 | Goals | 4 |
1 | Goals conceded | 6 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 0 |
1 | Failure to score | 1 |
0 | Average goals scored | 1.33 |
1 | Average goals conceded | 2 |
70.00% | Average possession | 49.33% |
0 | Average player rating | 0 |
EFL Trophy standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Colchester United
CLU
|
7 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
W
D
W
|
2 |
Leyton Orient
LEY
|
5 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
3 |
Arsenal U21
|
4 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
L
D
W
|
4 |
Milton Keynes Dons
MKD
|
2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
L
W
L
|