
Manchester City
MCI
VS
Arsenal
ARS

Recent form
W
W
W
D
W
D
W
D
D
W
Summary Manchester City vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
25 | 10 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
02/02/2025 | Arsenal - Manchester City ARS - MCI | L | 5 - 1 | Premier League |
22/09/2024 | Manchester City - Arsenal MCI - ARS | D | 2 - 2 | Premier League |
31/03/2024 | Manchester City - Arsenal MCI - ARS | D | 0 - 0 | Premier League |
08/10/2023 | Arsenal - Manchester City ARS - MCI | L | 1 - 0 | Premier League |
06/08/2023 | Arsenal - Manchester City ARS - MCI | D | 1 - 1 | FA Community Shield |
26/04/2023 | Manchester City - Arsenal MCI - ARS | W | 4 - 1 | Premier League |
15/02/2023 | Arsenal - Manchester City ARS - MCI | W | 1 - 3 | Premier League |
27/01/2023 | Manchester City - Arsenal MCI - ARS | W | 1 - 0 | FA Cup |
01/01/2022 | Arsenal - Manchester City ARS - MCI | W | 1 - 2 | Premier League |
28/08/2021 | Manchester City - Arsenal MCI - ARS | W | 5 - 0 | Premier League |
21/02/2021 | Arsenal - Manchester City ARS - MCI | W | 0 - 1 | Premier League |
22/12/2020 | Arsenal - Manchester City ARS - MCI | W | 1 - 4 | Carabao Cup |
17/10/2020 | Manchester City - Arsenal MCI - ARS | W | 1 - 0 | Premier League |
18/07/2020 | Arsenal - Manchester City ARS - MCI | L | 2 - 0 | FA Cup |
17/06/2020 | Manchester City - Arsenal MCI - ARS | W | 3 - 0 | Premier League |
15/12/2019 | Arsenal - Manchester City ARS - MCI | W | 0 - 3 | Premier League |
03/02/2019 | Manchester City - Arsenal MCI - ARS | W | 3 - 1 | Premier League |
12/08/2018 | Arsenal - Manchester City ARS - MCI | W | 0 - 2 | Premier League |
01/03/2018 | Arsenal - Manchester City ARS - MCI | W | 0 - 3 | Premier League |
25/02/2018 | Arsenal - Manchester City ARS - MCI | W | 0 - 3 | Carabao Cup |
Stats by team
Manchester City
Arsenal
Latest 10 matches of Manchester City
Date | Match | Result | Score | Competition |
---|---|---|---|---|
27/04/2025 | Nottingham Forest - Manchester City NTG - MCI | W | 0 - 2 | FA Cup |
22/04/2025 | Manchester City - Aston Villa MCI - AVA | W | 2 - 1 | Premier League |
19/04/2025 | Everton - Manchester City EVE - MCI | W | 0 - 2 | Premier League |
12/04/2025 | Manchester City - Crystal Palace MCI - CRY | W | 5 - 2 | Premier League |
06/04/2025 | Manchester United - Manchester City MUN - MCI | D | 0 - 0 | Premier League |
02/04/2025 | Manchester City - Leicester City MCI - LEI | W | 2 - 0 | Premier League |
30/03/2025 | AFC Bournemouth - Manchester City BOU - MCI | W | 1 - 2 | FA Cup |
15/03/2025 | Manchester City - Brighton & Hove Albion MCI - BRH | D | 2 - 2 | Premier League |
08/03/2025 | Nottingham Forest - Manchester City NTG - MCI | L | 1 - 0 | Premier League |
01/03/2025 | Manchester City - Plymouth Argyle MCI - PLA | W | 3 - 1 | FA Cup |
Statistics of Manchester City on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 5 | 1 | 4 |
Number of wins | 7 | 4 | 3 |
Number of losses | 1 | 0 | 1 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 4 | 1 | 3 |
Summary statistics in Premier League
Manchester City | Achievement | Arsenal |
---|---|---|
18 | Wins | 18 |
9 | Lost | 3 |
7 | Draws | 13 |
66 | Goals | 63 |
43 | Goals conceded | 29 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
10 | Clean sheets | 12 |
5 | Failure to score | 5 |
1.94 | Average goals scored | 1.85 |
1.26 | Average goals conceded | 0.85 |
61.62% | Average possession | 57.24% |
6.99 | Average player rating | 6.97 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
82 | 34 | 25 | 7 | 2 | 80 | 32 | 48 |
W
W
W
L
W
|
2 |
![]() |
67 | 34 | 18 | 13 | 3 | 63 | 29 | 34 |
D
W
D
D
W
|
3 |
![]() |
62 | 34 | 19 | 5 | 10 | 65 | 44 | 21 |
W
L
W
W
W
|
4 |
![]() |
61 | 34 | 18 | 7 | 9 | 66 | 43 | 23 |
W
W
W
D
W
|
5 |
![]() |
60 | 34 | 17 | 9 | 8 | 59 | 40 | 19 |
W
W
D
D
W
|
6 |
![]() |
60 | 33 | 18 | 6 | 9 | 53 | 39 | 14 |
W
L
L
W
W
|
7 |
![]() |
57 | 34 | 16 | 9 | 9 | 54 | 49 | 5 |
L
W
W
W
W
|
8 |
![]() |
51 | 34 | 14 | 9 | 11 | 50 | 46 | 4 |
W
L
L
W
L
|
9 |
![]() |
51 | 34 | 13 | 12 | 9 | 56 | 55 | 1 |
W
L
D
L
L
|
10 |
![]() |
50 | 34 | 13 | 11 | 10 | 53 | 41 | 12 |
D
D
W
D
L
|
11 |
![]() |
46 | 33 | 13 | 7 | 13 | 56 | 50 | 6 |
W
D
D
L
W
|
12 |
![]() |
45 | 34 | 11 | 12 | 11 | 43 | 47 | -4 |
D
D
L
L
W
|
13 |
![]() |
41 | 34 | 12 | 5 | 17 | 51 | 61 | -10 |
W
W
W
W
W
|
14 |
![]() |
39 | 34 | 10 | 9 | 15 | 39 | 47 | -8 |
D
L
L
D
L
|
15 |
![]() |
38 | 34 | 8 | 14 | 12 | 34 | 41 | -7 |
L
L
W
D
L
|
16 |
![]() |
37 | 34 | 11 | 4 | 19 | 62 | 56 | 6 |
L
L
L
W
L
|
17 |
![]() |
36 | 34 | 9 | 9 | 16 | 39 | 58 | -19 |
L
D
L
D
L
|
18 |
![]() |
21 | 34 | 4 | 9 | 21 | 33 | 74 | -41 |
L
L
D
L
W
|
19 |
![]() |
18 | 34 | 4 | 6 | 24 | 27 | 76 | -49 |
L
L
D
L
L
|
20 |
![]() |
11 | 34 | 2 | 5 | 27 | 25 | 80 | -55 |
L
D
L
L
D
|