Manchester City (W)
MCI
VS
Arsenal (W)
ARS
Recent form
W
L
L
W
L
W
W
W
W
W
Summary Manchester City (W) vs Arsenal (W)
Games won | Games drawn | Games lost |
---|---|---|
8 | 3 | 8 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/09/2024 | Arsenal (W) - Manchester City (W) ARS - MCI | D | 2 - 2 | Women's Super League |
05/05/2024 | Manchester City (W) - Arsenal (W) MCI - ARS | L | 1 - 2 | Women's Super League |
11/02/2024 | Arsenal (W) - Manchester City (W) ARS - MCI | W | 0 - 1 | Women's FA Cup |
05/11/2023 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 2 - 1 | Women's Super League |
02/04/2023 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 2 - 1 | Women's Super League |
11/02/2023 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 2 - 1 | Women's Super League |
23/01/2022 | Manchester City (W) - Arsenal (W) MCI - ARS | D | 1 - 1 | Women's Super League |
26/09/2021 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 5 - 0 | Women's Super League |
07/02/2021 | Arsenal (W) - Manchester City (W) ARS - MCI | W | 1 - 2 | Women's Super League |
13/12/2020 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 2 - 1 | Women's Super League |
01/10/2020 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 2 - 1 | Women's FA Cup |
02/02/2020 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 2 - 1 | Women's Super League |
29/01/2020 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 2 - 1 | FA Women's League Cup |
27/10/2019 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 1 - 0 | Women's Super League |
11/05/2019 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 1 - 0 | Women's Super League |
23/02/2019 | Arsenal (W) - Manchester City (W) ARS - MCI | D | 0 - 0 | FA Women's League Cup |
02/12/2018 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 2 - 0 | Women's Super League |
12/05/2018 | Arsenal (W) - Manchester City (W) ARS - MCI | L | 2 - 1 | Women's Super League |
30/09/2017 | Manchester City (W) - Arsenal (W) MCI - ARS | W | 5 - 2 | Women's Super League |
Stats by team
Manchester City (W)
Arsenal (W)
Latest 10 matches of Manchester City (W)
Date | Match | Result | Score | Competition |
---|---|---|---|---|
25/01/2025 | Aston Villa (W) - Manchester City (W) AVL - MCI | W | 2 - 4 | Women's Super League |
22/01/2025 | Manchester United (W) - Manchester City (W) MUN - MCI | W | 1 - 2 | FA Women's League Cup |
19/01/2025 | Manchester City (W) - Manchester United (W) MCI - MUN | L | 2 - 4 | Women's Super League |
12/01/2025 | Manchester City (W) - Ipswich Town (W) MCI - | W | 3 - 0 | Women's FA Cup |
18/12/2024 | Barcelona (W) - Manchester City (W) - MCI | L | 3 - 0 | Champions League Women |
15/12/2024 | Everton (W) - Manchester City (W) EVE - MCI | L | 2 - 1 | Women's Super League |
12/12/2024 | Manchester City (W) - St. Polten (W) MCI - STP | W | 2 - 0 | Champions League Women |
08/12/2024 | Manchester City (W) - Leicester (W) MCI - LEI | W | 4 - 0 | Women's Super League |
Statistics of Manchester City (W) on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 3 | 4 |
Less than 2.5 goals during a match | 1 | 1 | 0 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Women's Super League
Manchester City (W) | Achievement | Arsenal (W) |
---|---|---|
8 | Wins | 7 |
3 | Lost | 1 |
1 | Draws | 3 |
27 | Goals | 25 |
14 | Goals conceded | 5 |
1 | Penalty goals | 3 |
0 | Missed penalties | 0 |
5 | Clean sheets | 8 |
1 | Failure to score | 1 |
2.25 | Average goals scored | 2.27 |
1.17 | Average goals conceded | 0.45 |
69.83% | Average possession | 60.09% |
0 | Average player rating | 0 |
Women's Super League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Chelsea (W)
CHE
|
31 | 11 | 10 | 1 | 0 | 36 | 6 | 30 |
W
D
W
W
W
|
2 |
Manchester City (W)
MCI
|
25 | 12 | 8 | 1 | 3 | 27 | 14 | 13 |
W
L
L
W
L
|
3 |
Arsenal (W)
ARS
|
24 | 11 | 7 | 3 | 1 | 25 | 5 | 20 |
W
W
W
W
W
|
4 |
Manchester United (W)
MUN
|
24 | 11 | 7 | 3 | 1 | 20 | 5 | 15 |
W
W
W
L
W
|
5 |
Brighton (W)
BHA
|
17 | 11 | 5 | 2 | 4 | 18 | 18 | 0 |
L
D
L
W
L
|
6 |
Tottenham (W)
TOT
|
14 | 11 | 4 | 2 | 5 | 16 | 23 | -7 |
W
D
W
L
L
|
7 |
Liverpool (W)
LIV
|
12 | 11 | 3 | 3 | 5 | 11 | 18 | -7 |
W
L
L
L
L
|
8 |
Aston Villa (W)
AVL
|
10 | 12 | 2 | 4 | 6 | 15 | 23 | -8 |
L
D
W
L
W
|
9 |
Everton (W)
EVE
|
10 | 11 | 2 | 4 | 5 | 7 | 17 | -10 |
D
W
L
W
D
|
10 |
West Ham (W)
WHU
|
8 | 11 | 2 | 2 | 7 | 12 | 24 | -12 |
L
L
W
L
W
|
11 |
Leicester (W)
LEI
|
6 | 11 | 1 | 3 | 7 | 3 | 14 | -11 |
L
D
L
L
L
|
12 |
Crystal Palace (W)
|
5 | 11 | 1 | 2 | 8 | 8 | 31 | -23 |
L
L
L
L
D
|