Manchester United
MUN
VS
Arsenal
ARS
Recent form
W
D
W
D
L
W
W
D
L
D
Summary Manchester United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
21 | 10 | 15 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/07/2024 | Arsenal - Manchester United ARS - MUN | L | 2 - 1 | Club Friendlies |
12/05/2024 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
03/09/2023 | Arsenal - Manchester United ARS - MUN | L | 3 - 1 | Premier League |
22/07/2023 | Arsenal - Manchester United ARS - MUN | W | 0 - 2 | Club Friendlies |
22/01/2023 | Arsenal - Manchester United ARS - MUN | L | 3 - 2 | Premier League |
04/09/2022 | Manchester United - Arsenal MUN - ARS | W | 3 - 1 | Premier League |
23/04/2022 | Arsenal - Manchester United ARS - MUN | L | 3 - 1 | Premier League |
02/12/2021 | Manchester United - Arsenal MUN - ARS | W | 3 - 2 | Premier League |
30/01/2021 | Arsenal - Manchester United ARS - MUN | D | 0 - 0 | Premier League |
01/11/2020 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
01/01/2020 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
30/09/2019 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
10/03/2019 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
25/01/2019 | Arsenal - Manchester United ARS - MUN | W | 1 - 3 | FA Cup |
05/12/2018 | Manchester United - Arsenal MUN - ARS | D | 2 - 2 | Premier League |
29/04/2018 | Manchester United - Arsenal MUN - ARS | W | 2 - 1 | Premier League |
02/12/2017 | Arsenal - Manchester United ARS - MUN | W | 1 - 3 | Premier League |
07/05/2017 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
19/11/2016 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
28/02/2016 | Manchester United - Arsenal MUN - ARS | W | 3 - 2 | Premier League |
Stats by team
Manchester United
Arsenal
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
01/12/2024 | Manchester United - Everton MUN - EVE | W | 4 - 0 | Premier League |
28/11/2024 | Manchester United - Bodø / Glimt MUN - BG | W | 3 - 2 | Europa League |
24/11/2024 | Ipswich Town - Manchester United IPS - MUN | D | 1 - 1 | Premier League |
10/11/2024 | Manchester United - Leicester City MUN - LEI | W | 3 - 0 | Premier League |
07/11/2024 | Manchester United - PAOK MUN - PAO | W | 2 - 0 | Europa League |
03/11/2024 | Manchester United - Chelsea MUN - CHE | D | 1 - 1 | Premier League |
30/10/2024 | Manchester United - Leicester City MUN - LEI | W | 5 - 2 | Carabao Cup |
27/10/2024 | West Ham United - Manchester United WHU - MUN | L | 2 - 1 | Premier League |
24/10/2024 | Fenerbahçe - Manchester United FEN - MUN | D | 1 - 1 | Europa League |
19/10/2024 | Manchester United - Brentford MUN - BRE | W | 2 - 1 | Premier League |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 5 | 1 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 6 | 6 | 0 |
Number of losses | 1 | 0 | 1 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 3 | 3 | 0 |
Summary statistics in Premier League
Manchester United | Achievement | Arsenal |
---|---|---|
5 | Wins | 7 |
4 | Lost | 2 |
4 | Draws | 4 |
17 | Goals | 26 |
13 | Goals conceded | 14 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
6 | Clean sheets | 4 |
4 | Failure to score | 2 |
1.31 | Average goals scored | 2 |
1 | Average goals conceded | 1.08 |
53.15% | Average possession | 52.38% |
6.95 | Average player rating | 6.96 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
34 | 13 | 11 | 1 | 1 | 26 | 8 | 18 |
W
W
W
W
D
|
2 |
Arsenal
ARS
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
L
D
|
3 |
Chelsea
CHE
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
D
W
|
4 |
Brighton & Hove Albion
BRH
|
23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 |
D
W
W
L
D
|
5 |
Manchester City
MCI
|
23 | 13 | 7 | 2 | 4 | 22 | 19 | 3 |
L
L
L
L
W
|
6 |
Nottingham Forest
NTG
|
22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 |
W
L
L
W
W
|
7 |
Tottenham Hotspur
TOT
|
20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 |
D
W
L
W
L
|
8 |
Brentford
BRE
|
20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 |
W
D
W
L
W
|
9 |
Manchester United
MUN
|
19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 |
W
D
W
D
L
|
10 |
Fulham
FUL
|
19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
D
L
W
W
D
|
11 |
Newcastle United
NEW
|
19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
D
L
W
W
L
|
12 |
Aston Villa
AVA
|
19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 |
L
D
L
L
D
|
13 |
AFC Bournemouth
BOU
|
18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
L
L
W
D
L
|
15 |
Leicester City
LEI
|
13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
W
L
L
L
D
|
16 |
Crystal Palace
CRY
|
12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
W
D
D
L
D
|
17 |
Everton
EVE
|
11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 |
L
D
D
L
D
|
18 |
Wolverhampton Wanderers
WLV
|
9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
L
W
W
D
D
|
19 |
Ipswich Town
IPS
|
9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
L
L
D
W
D
|
20 |
Southampton
SOU
|
5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
D
L
L
W
L
|