
Manchester United
MUN
VS
Arsenal
ARS

Recent form
W
D
L
L
W
W
Summary Manchester United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
22 | 11 | 17 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
17/08/2025 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
09/03/2025 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
12/01/2025 | Arsenal - Manchester United ARS - MUN | W | 1 - 1 | FA Cup |
04/12/2024 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
28/07/2024 | Arsenal - Manchester United ARS - MUN | L | 2 - 1 | Club Friendlies |
12/05/2024 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
03/09/2023 | Arsenal - Manchester United ARS - MUN | L | 3 - 1 | Premier League |
22/07/2023 | Arsenal - Manchester United ARS - MUN | W | 0 - 2 | Club Friendlies |
22/01/2023 | Arsenal - Manchester United ARS - MUN | L | 3 - 2 | Premier League |
04/09/2022 | Manchester United - Arsenal MUN - ARS | W | 3 - 1 | Premier League |
23/04/2022 | Arsenal - Manchester United ARS - MUN | L | 3 - 1 | Premier League |
02/12/2021 | Manchester United - Arsenal MUN - ARS | W | 3 - 2 | Premier League |
30/01/2021 | Arsenal - Manchester United ARS - MUN | D | 0 - 0 | Premier League |
01/11/2020 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
01/01/2020 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
30/09/2019 | Manchester United - Arsenal MUN - ARS | D | 1 - 1 | Premier League |
10/03/2019 | Arsenal - Manchester United ARS - MUN | L | 2 - 0 | Premier League |
25/01/2019 | Arsenal - Manchester United ARS - MUN | W | 1 - 3 | FA Cup |
05/12/2018 | Manchester United - Arsenal MUN - ARS | D | 2 - 2 | Premier League |
29/04/2018 | Manchester United - Arsenal MUN - ARS | W | 2 - 1 | Premier League |
Stats by team
Manchester United
Arsenal
Latest 10 matches of Manchester United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/08/2025 | Manchester United - Burnley MUN - BUR | W | 3 - 2 | Premier League |
27/08/2025 | Grimsby Town - Manchester United GBT - MUN | L | 2 - 2 | Carabao Cup |
24/08/2025 | Fulham - Manchester United FUL - MUN | D | 1 - 1 | Premier League |
17/08/2025 | Manchester United - Arsenal MUN - ARS | L | 0 - 1 | Premier League |
09/08/2025 | Manchester United - Fiorentina MUN - FIO | D | 1 - 1 | Club Friendlies |
03/08/2025 | Manchester United - Everton MUN - EVE | D | 2 - 2 | Premier League Summer Series |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | W | 4 - 1 | Club Friendlies |
31/07/2025 | Manchester United - AFC Bournemouth MUN - BOU | W | 4 - 1 | Premier League Summer Series |
Statistics of Manchester United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 3 | 2 | 1 |
Number of wins | 3 | 3 | 0 |
Number of losses | 2 | 1 | 1 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Manchester United | Achievement | Arsenal |
---|---|---|
1 | Wins | 2 |
1 | Lost | 1 |
1 | Draws | 0 |
4 | Goals | 6 |
4 | Goals conceded | 1 |
1 | Penalty goals | 1 |
0 | Missed penalties | 0 |
0 | Clean sheets | 2 |
1 | Failure to score | 1 |
1.33 | Average goals scored | 2 |
1.33 | Average goals conceded | 0.33 |
57.00% | Average possession | 51.33% |
6.89 | Average player rating | 6.83 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
9 | 3 | 3 | 0 | 0 | 8 | 4 | 4 |
W
W
W
|
2 |
![]() |
7 | 3 | 2 | 1 | 0 | 7 | 1 | 6 |
W
W
D
|
3 |
![]() |
6 | 3 | 2 | 0 | 1 | 6 | 1 | 5 |
L
W
W
|
4 |
![]() |
6 | 3 | 2 | 0 | 1 | 5 | 1 | 4 |
L
W
W
|
5 |
![]() |
6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
W
L
W
|
6 |
![]() |
6 | 3 | 2 | 0 | 1 | 5 | 3 | 2 |
W
W
L
|
7 |
![]() |
6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
W
W
L
|
8 |
![]() |
5 | 3 | 1 | 2 | 0 | 4 | 1 | 3 |
W
D
D
|
9 |
![]() |
4 | 3 | 1 | 1 | 1 | 4 | 4 | 0 |
W
D
L
|
10 |
![]() |
4 | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
L
D
W
|
11 |
![]() |
4 | 3 | 1 | 1 | 1 | 3 | 4 | -1 |
W
L
D
|
12 |
![]() |
4 | 3 | 1 | 1 | 1 | 1 | 5 | -4 |
D
L
W
|
13 |
![]() |
3 | 3 | 1 | 0 | 2 | 5 | 4 | 1 |
L
L
W
|
14 |
![]() |
3 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
L
W
L
|
15 |
![]() |
3 | 3 | 1 | 0 | 2 | 3 | 5 | -2 |
L
W
L
|
16 |
![]() |
3 | 3 | 1 | 0 | 2 | 4 | 8 | -4 |
W
L
L
|
17 |
![]() |
2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
D
L
D
|
18 |
![]() |
2 | 3 | 0 | 2 | 1 | 2 | 4 | -2 |
L
D
D
|
19 |
![]() |
1 | 3 | 0 | 1 | 2 | 0 | 4 | -4 |
L
L
D
|
20 |
![]() |
0 | 3 | 0 | 0 | 3 | 2 | 8 | -6 |
L
L
L
|