Milton Keynes Dons
MKD
VS
Arsenal U21
Recent form
L
L
L
W
D
L
L
D
L
W
Summary Milton Keynes Dons vs Arsenal U21
Games won | Games drawn | Games lost |
---|---|---|
0 | 1 | 0 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
08/10/2024 | Milton Keynes Dons - Arsenal U21 MKD - | D | 2 - 2 | EFL Trophy |
Stats by team
Milton Keynes Dons
Arsenal U21
Latest 10 matches of Milton Keynes Dons
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/01/2025 | Fleetwood Town - Milton Keynes Dons FLT - MKD | L | 2 - 1 | League Two |
18/01/2025 | Walsall - Milton Keynes Dons WSL - MKD | L | 4 - 2 | League Two |
04/01/2025 | Milton Keynes Dons - Salford City MKD - SFC | L | 0 - 1 | League Two |
01/01/2025 | Chesterfield - Milton Keynes Dons CST - MKD | W | 1 - 2 | League Two |
29/12/2024 | Milton Keynes Dons - Crewe Alexandra MKD - CAX | D | 1 - 1 | League Two |
26/12/2024 | Milton Keynes Dons - Notts County MKD - NOT | L | 0 - 2 | League Two |
21/12/2024 | Newport County - Milton Keynes Dons NPT - MKD | L | 6 - 3 | League Two |
14/12/2024 | Milton Keynes Dons - Gillingham MKD - GLG | L | 0 - 1 | League Two |
03/12/2024 | Milton Keynes Dons - Chesterfield MKD - CST | W | 3 - 0 | League Two |
Statistics of Milton Keynes Dons on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 1 | 4 |
Less than 2.5 goals during a match | 4 | 4 | 0 |
Number of wins | 2 | 1 | 1 |
Number of losses | 6 | 3 | 3 |
Number of draws | 1 | 1 | 0 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in EFL Trophy
Milton Keynes Dons | Achievement | Arsenal U21 |
---|---|---|
0 | Wins | 1 |
2 | Lost | 1 |
1 | Draws | 1 |
4 | Goals | 4 |
7 | Goals conceded | 6 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
0 | Clean sheets | 0 |
0 | Failure to score | 1 |
1.33 | Average goals scored | 1.33 |
2.33 | Average goals conceded | 2 |
60.33% | Average possession | 49.33% |
0 | Average player rating | 0 |
EFL Trophy standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Colchester United
CLU
|
7 | 3 | 2 | 0 | 1 | 6 | 2 | 4 |
W
D
W
|
2 |
Leyton Orient
LEY
|
5 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
3 |
Arsenal U21
|
4 | 3 | 1 | 0 | 2 | 4 | 6 | -2 |
L
D
W
|
4 |
Milton Keynes Dons
MKD
|
2 | 3 | 1 | 0 | 2 | 4 | 7 | -3 |
L
W
L
|