Newcastle United
NEW
VS
Arsenal
ARS
Recent form
L
D
D
L
W
D
W
W
W
D
Summary Newcastle United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
6 | 6 | 26 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
02/11/2024 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
24/02/2024 | Arsenal - Newcastle United ARS - NEW | L | 4 - 1 | Premier League |
04/11/2023 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
07/05/2023 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
03/01/2023 | Arsenal - Newcastle United ARS - NEW | D | 0 - 0 | Premier League |
16/05/2022 | Newcastle United - Arsenal NEW - ARS | W | 2 - 0 | Premier League |
27/11/2021 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
02/05/2021 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
18/01/2021 | Arsenal - Newcastle United ARS - NEW | L | 3 - 0 | Premier League |
16/02/2020 | Arsenal - Newcastle United ARS - NEW | L | 4 - 0 | Premier League |
11/08/2019 | Newcastle United - Arsenal NEW - ARS | L | 0 - 1 | Premier League |
01/04/2019 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
15/09/2018 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
15/04/2018 | Newcastle United - Arsenal NEW - ARS | W | 2 - 1 | Premier League |
16/12/2017 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
02/01/2016 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
29/08/2015 | Newcastle United - Arsenal NEW - ARS | L | 0 - 1 | Premier League |
21/03/2015 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
13/12/2014 | Arsenal - Newcastle United ARS - NEW | L | 4 - 1 | Premier League |
28/04/2014 | Arsenal - Newcastle United ARS - NEW | L | 3 - 0 | Premier League |
Stats by team
Newcastle United
Arsenal
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
07/12/2024 | Brentford - Newcastle United BRE - NEW | L | 4 - 2 | Premier League |
04/12/2024 | Newcastle United - Liverpool NEW - LIV | D | 3 - 3 | Premier League |
30/11/2024 | Crystal Palace - Newcastle United CRY - NEW | D | 1 - 1 | Premier League |
25/11/2024 | Newcastle United - West Ham United NEW - WHU | L | 0 - 2 | Premier League |
10/11/2024 | Nottingham Forest - Newcastle United NTG - NEW | W | 1 - 3 | Premier League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
19/10/2024 | Newcastle United - Brighton & Hove Albion NEW - BRH | L | 0 - 1 | Premier League |
05/10/2024 | Everton - Newcastle United EVE - NEW | D | 0 - 0 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 1 | 3 |
Less than 2.5 goals during a match | 6 | 4 | 2 |
Number of wins | 3 | 2 | 1 |
Number of losses | 4 | 2 | 2 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 3 | 2 | 1 |
Summary statistics in Premier League
Newcastle United | Achievement | Arsenal |
---|---|---|
5 | Wins | 8 |
5 | Lost | 2 |
5 | Draws | 5 |
19 | Goals | 29 |
21 | Goals conceded | 15 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
3 | Clean sheets | 5 |
3 | Failure to score | 2 |
1.27 | Average goals scored | 1.93 |
1.4 | Average goals conceded | 1 |
49.07% | Average possession | 53.13% |
6.85 | Average player rating | 6.95 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
35 | 14 | 11 | 2 | 1 | 29 | 11 | 18 |
D
W
W
W
W
|
2 |
Chelsea
CHE
|
31 | 15 | 9 | 4 | 2 | 35 | 18 | 17 |
W
W
W
W
D
|
3 |
Arsenal
ARS
|
29 | 15 | 8 | 5 | 2 | 29 | 15 | 14 |
D
W
W
W
D
|
4 |
Manchester City
MCI
|
27 | 15 | 8 | 3 | 4 | 27 | 21 | 6 |
D
W
L
L
L
|
5 |
Nottingham Forest
NTG
|
25 | 15 | 7 | 4 | 4 | 19 | 18 | 1 |
W
L
W
L
L
|
6 |
Aston Villa
AVA
|
25 | 15 | 7 | 4 | 4 | 23 | 23 | 0 |
W
W
L
D
L
|
7 |
Brighton & Hove Albion
BRH
|
24 | 15 | 6 | 6 | 3 | 25 | 22 | 3 |
D
L
D
W
W
|
8 |
AFC Bournemouth
BOU
|
24 | 15 | 7 | 3 | 5 | 23 | 20 | 3 |
W
W
W
L
L
|
9 |
Brentford
BRE
|
23 | 15 | 7 | 2 | 6 | 31 | 28 | 3 |
W
L
W
D
W
|
10 |
Fulham
FUL
|
23 | 15 | 6 | 5 | 4 | 22 | 20 | 2 |
D
W
D
L
W
|
11 |
Tottenham Hotspur
TOT
|
20 | 15 | 6 | 2 | 7 | 31 | 19 | 12 |
L
L
D
W
L
|
12 |
Newcastle United
NEW
|
20 | 15 | 5 | 5 | 5 | 19 | 21 | -2 |
L
D
D
L
W
|
13 |
Manchester United
MUN
|
19 | 15 | 5 | 4 | 6 | 19 | 18 | 1 |
L
L
W
D
W
|
14 |
West Ham United
WHU
|
18 | 15 | 5 | 3 | 7 | 20 | 28 | -8 |
W
L
L
W
D
|
15 |
Everton
EVE
|
14 | 14 | 3 | 5 | 6 | 14 | 21 | -7 |
W
L
D
D
L
|
16 |
Leicester City
LEI
|
14 | 15 | 3 | 5 | 7 | 21 | 30 | -9 |
D
W
L
L
L
|
17 |
Crystal Palace
CRY
|
13 | 15 | 2 | 7 | 6 | 14 | 20 | -6 |
D
W
D
D
L
|
18 |
Ipswich Town
IPS
|
9 | 15 | 1 | 6 | 8 | 14 | 27 | -13 |
L
L
L
D
W
|
19 |
Wolverhampton Wanderers
WLV
|
9 | 15 | 2 | 3 | 10 | 23 | 38 | -15 |
L
L
L
W
W
|
20 |
Southampton
SOU
|
5 | 15 | 1 | 2 | 12 | 11 | 31 | -20 |
L
L
D
L
L
|