Newcastle United
NEW
VS
Arsenal
ARS
Recent form
W
L
D
W
D
W
W
D
W
L
Summary Newcastle United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
8 | 6 | 29 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
28/09/2025 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
27/07/2025 | Arsenal - Newcastle United ARS - NEW | L | 3 - 2 | Club Friendlies |
18/05/2025 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
05/02/2025 | Newcastle United - Arsenal NEW - ARS | W | 2 - 0 | Carabao Cup |
07/01/2025 | Arsenal - Newcastle United ARS - NEW | W | 0 - 2 | Carabao Cup |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
24/02/2024 | Arsenal - Newcastle United ARS - NEW | L | 4 - 1 | Premier League |
04/11/2023 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
07/05/2023 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
03/01/2023 | Arsenal - Newcastle United ARS - NEW | D | 0 - 0 | Premier League |
16/05/2022 | Newcastle United - Arsenal NEW - ARS | W | 2 - 0 | Premier League |
27/11/2021 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
02/05/2021 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
18/01/2021 | Arsenal - Newcastle United ARS - NEW | L | 3 - 0 | Premier League |
16/02/2020 | Arsenal - Newcastle United ARS - NEW | L | 4 - 0 | Premier League |
11/08/2019 | Newcastle United - Arsenal NEW - ARS | L | 0 - 1 | Premier League |
01/04/2019 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
15/09/2018 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
15/04/2018 | Newcastle United - Arsenal NEW - ARS | W | 2 - 1 | Premier League |
16/12/2017 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
Stats by team
Newcastle United
Arsenal
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2025 | Newcastle United - Nottingham Forest NEW - NTG | W | 2 - 0 | Premier League |
01/10/2025 | Union Saint-Gilloise - Newcastle United - NEW | W | 0 - 4 | Champions League |
28/09/2025 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
24/09/2025 | Newcastle United - Bradford City NEW - BDC | W | 4 - 1 | Carabao Cup |
21/09/2025 | AFC Bournemouth - Newcastle United BOU - NEW | D | 0 - 0 | Premier League |
18/09/2025 | Newcastle United - FC Barcelona NEW - FCB | L | 1 - 2 | Champions League |
13/09/2025 | Newcastle United - Wolverhampton Wanderers NEW - WLV | W | 1 - 0 | Premier League |
30/08/2025 | Leeds United - Newcastle United LEE - NEW | D | 0 - 0 | Premier League |
25/08/2025 | Newcastle United - Liverpool NEW - LIV | L | 2 - 3 | Premier League |
16/08/2025 | Aston Villa - Newcastle United AVA - NEW | D | 0 - 0 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 4 | 3 | 1 |
Number of losses | 3 | 3 | 0 |
Number of draws | 3 | 0 | 3 |
Matches without conceding a goal | 6 | 2 | 4 |
Summary statistics in Premier League
Newcastle United | Achievement | Arsenal |
---|---|---|
2 | Wins | 5 |
2 | Lost | 1 |
3 | Draws | 1 |
6 | Goals | 14 |
5 | Goals conceded | 3 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
5 | Clean sheets | 4 |
3 | Failure to score | 1 |
0.86 | Average goals scored | 2 |
0.71 | Average goals conceded | 0.43 |
49.43% | Average possession | 58.00% |
6.56 | Average player rating | 6.89 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|