Newcastle United
NEW
VS
Arsenal
ARS
Recent form
W
W
L
L
D
W
D
L
D
L
Summary Newcastle United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
6 | 6 | 26 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
02/11/2024 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
24/02/2024 | Arsenal - Newcastle United ARS - NEW | L | 4 - 1 | Premier League |
04/11/2023 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
07/05/2023 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
03/01/2023 | Arsenal - Newcastle United ARS - NEW | D | 0 - 0 | Premier League |
16/05/2022 | Newcastle United - Arsenal NEW - ARS | W | 2 - 0 | Premier League |
27/11/2021 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
02/05/2021 | Newcastle United - Arsenal NEW - ARS | L | 0 - 2 | Premier League |
18/01/2021 | Arsenal - Newcastle United ARS - NEW | L | 3 - 0 | Premier League |
16/02/2020 | Arsenal - Newcastle United ARS - NEW | L | 4 - 0 | Premier League |
11/08/2019 | Newcastle United - Arsenal NEW - ARS | L | 0 - 1 | Premier League |
01/04/2019 | Arsenal - Newcastle United ARS - NEW | L | 2 - 0 | Premier League |
15/09/2018 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
15/04/2018 | Newcastle United - Arsenal NEW - ARS | W | 2 - 1 | Premier League |
16/12/2017 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
02/01/2016 | Arsenal - Newcastle United ARS - NEW | L | 1 - 0 | Premier League |
29/08/2015 | Newcastle United - Arsenal NEW - ARS | L | 0 - 1 | Premier League |
21/03/2015 | Newcastle United - Arsenal NEW - ARS | L | 1 - 2 | Premier League |
13/12/2014 | Arsenal - Newcastle United ARS - NEW | L | 4 - 1 | Premier League |
28/04/2014 | Arsenal - Newcastle United ARS - NEW | L | 3 - 0 | Premier League |
Stats by team
Newcastle United
Arsenal
Latest 10 matches of Newcastle United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
10/11/2024 | Nottingham Forest - Newcastle United NTG - NEW | W | 1 - 3 | Premier League |
02/11/2024 | Newcastle United - Arsenal NEW - ARS | W | 1 - 0 | Premier League |
30/10/2024 | Newcastle United - Chelsea NEW - CHE | W | 2 - 0 | Carabao Cup |
27/10/2024 | Chelsea - Newcastle United CHE - NEW | L | 2 - 1 | Premier League |
19/10/2024 | Newcastle United - Brighton & Hove Albion NEW - BRH | L | 0 - 1 | Premier League |
05/10/2024 | Everton - Newcastle United EVE - NEW | D | 0 - 0 | Premier League |
01/10/2024 | Newcastle United - AFC Wimbledon NEW - AWM | W | 1 - 0 | Carabao Cup |
28/09/2024 | Newcastle United - Manchester City NEW - MCI | D | 1 - 1 | Premier League |
21/09/2024 | Fulham - Newcastle United FUL - NEW | L | 3 - 1 | Premier League |
15/09/2024 | Wolverhampton Wanderers - Newcastle United WLV - NEW | W | 1 - 2 | Premier League |
Statistics of Newcastle United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 4 | 0 | 4 |
Less than 2.5 goals during a match | 6 | 5 | 1 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
Newcastle United | Achievement | Arsenal |
---|---|---|
5 | Wins | 6 |
3 | Lost | 2 |
3 | Draws | 4 |
13 | Goals | 21 |
11 | Goals conceded | 12 |
1 | Penalty goals | 0 |
0 | Missed penalties | 0 |
3 | Clean sheets | 4 |
2 | Failure to score | 2 |
1.18 | Average goals scored | 1.75 |
1 | Average goals conceded | 1 |
48.82% | Average possession | 51.75% |
6.9 | Average player rating | 6.95 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
31 | 12 | 10 | 1 | 1 | 24 | 8 | 16 |
W
W
W
D
W
|
2 |
Manchester City
MCI
|
23 | 12 | 7 | 2 | 3 | 22 | 17 | 5 |
L
L
L
W
W
|
3 |
Chelsea
CHE
|
22 | 12 | 6 | 4 | 2 | 23 | 14 | 9 |
W
D
D
W
L
|
4 |
Arsenal
ARS
|
22 | 12 | 6 | 4 | 2 | 21 | 12 | 9 |
W
D
L
D
L
|
5 |
Brighton & Hove Albion
BRH
|
22 | 12 | 6 | 4 | 2 | 21 | 16 | 5 |
W
W
L
D
W
|
6 |
Tottenham Hotspur
TOT
|
19 | 12 | 6 | 1 | 5 | 27 | 13 | 14 |
W
L
W
L
W
|
7 |
Nottingham Forest
NTG
|
19 | 12 | 5 | 4 | 3 | 15 | 13 | 2 |
L
L
W
W
W
|
8 |
Aston Villa
AVA
|
19 | 12 | 5 | 4 | 3 | 19 | 19 | 0 |
D
L
L
D
W
|
9 |
Newcastle United
NEW
|
18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
W
W
L
L
D
|
10 |
Fulham
FUL
|
18 | 12 | 5 | 3 | 4 | 17 | 17 | 0 |
L
W
W
D
L
|
11 |
Brentford
BRE
|
17 | 12 | 5 | 2 | 5 | 22 | 22 | 0 |
D
W
L
W
L
|
12 |
Manchester United
MUN
|
16 | 12 | 4 | 4 | 4 | 13 | 13 | 0 |
D
W
D
L
W
|
13 |
AFC Bournemouth
BOU
|
15 | 12 | 4 | 3 | 5 | 16 | 17 | -1 |
L
L
W
D
W
|
14 |
West Ham United
WHU
|
12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
D
L
W
L
W
|
15 |
Everton
EVE
|
11 | 12 | 2 | 5 | 5 | 10 | 17 | -7 |
D
D
L
D
W
|
16 |
Leicester City
LEI
|
10 | 12 | 2 | 4 | 6 | 15 | 23 | -8 |
L
L
D
L
W
|
17 |
Wolverhampton Wanderers
WLV
|
9 | 12 | 2 | 3 | 7 | 20 | 28 | -8 |
W
W
D
D
L
|
18 |
Ipswich Town
IPS
|
9 | 12 | 1 | 6 | 5 | 13 | 23 | -10 |
D
W
D
L
L
|
19 |
Crystal Palace
CRY
|
8 | 12 | 1 | 5 | 6 | 10 | 17 | -7 |
D
L
D
W
L
|
20 |
Southampton
SOU
|
4 | 12 | 1 | 1 | 10 | 9 | 24 | -15 |
L
L
W
L
L
|