Newport County
NPT
VS
Arsenal U21
Recent form
W
L
W
L
L
L
D
W
W
W
Summary Newport County vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/09/2025 | Newport County - Arsenal U21 NPT - | L | 1 - 2 | EFL Trophy |
| 12/10/2021 | Newport County - Arsenal U21 NPT - | L | 3 - 4 | EFL Trophy |
Stats by team
Newport County
Arsenal U21
Latest 10 matches of Newport County
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Harrogate Town - Newport County HGT - NPT | W | 0 - 3 | League Two |
| 18/10/2025 | Newport County - Cheltenham Town NPT - CTT | L | 0 - 2 | League Two |
| 11/10/2025 | Accrington Stanley - Newport County ACC - NPT | W | 0 - 1 | League Two |
| 07/10/2025 | Cardiff City - Newport County CDF - NPT | W | 0 - 1 | EFL Trophy |
| 04/10/2025 | Newport County - Swindon Town NPT - SWI | L | 0 - 1 | League Two |
| 27/09/2025 | Chesterfield - Newport County CST - NPT | L | 4 - 1 | League Two |
| 23/09/2025 | Newport County - Arsenal U21 NPT - | L | 1 - 2 | EFL Trophy |
| 20/09/2025 | Newport County - Gillingham NPT - GLG | L | 1 - 3 | League Two |
| 13/09/2025 | Tranmere Rovers - Newport County TRR - NPT | D | 1 - 1 | League Two |
Statistics of Newport County on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 3 | 0 | 3 |
| Number of losses | 5 | 4 | 1 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 3 | 0 | 3 |
Summary statistics in EFL Trophy
| Newport County | Achievement | Arsenal U21 |
|---|---|---|
| 1 | Wins | 1 |
| 1 | Lost | 1 |
| 0 | Draws | 0 |
| 2 | Goals | 5 |
| 2 | Goals conceded | 5 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 0 |
| 0 | Failure to score | 0 |
| 1 | Average goals scored | 2.5 |
| 1 | Average goals conceded | 2.5 |
| 35.50% | Average possession | 54.00% |
| 0 | Average player rating | 0 |
EFL Trophy standings
| Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Arsenal U21
|
3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
L
W
|
| 2 |
Exeter City
EXE
|
3 | 2 | 1 | 0 | 1 | 4 | 4 | 0 |
W
L
|
| 3 |
Newport County
NPT
|
3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 |
W
L
|
| 4 |
Cardiff City
CDF
|
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
