Newport County
NPT
VS
Arsenal U21
Recent form
L
L
L
D
L
D
W
W
W
D
Summary Newport County vs Arsenal U21
Games won | Games drawn | Games lost |
---|---|---|
0 | 0 | 2 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
23/09/2025 | Newport County - Arsenal U21 NPT - | L | 1 - 2 | EFL Trophy |
12/10/2021 | Newport County - Arsenal U21 NPT - | L | 3 - 4 | EFL Trophy |
Stats by team
Newport County
Arsenal U21
Latest 10 matches of Newport County
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Newport County - Swindon Town NPT - SWI | L | 0 - 1 | League Two |
27/09/2025 | Chesterfield - Newport County CST - NPT | L | 4 - 1 | League Two |
23/09/2025 | Newport County - Arsenal U21 NPT - | L | 1 - 2 | EFL Trophy |
20/09/2025 | Newport County - Gillingham NPT - GLG | L | 1 - 3 | League Two |
13/09/2025 | Tranmere Rovers - Newport County TRR - NPT | D | 1 - 1 | League Two |
06/09/2025 | Newport County - Bristol Rovers NPT - BRR | L | 2 - 3 | League Two |
30/08/2025 | Cambridge United - Newport County CMU - NPT | L | 2 - 0 | League Two |
23/08/2025 | Newport County - Milton Keynes Dons NPT - MKD | L | 1 - 2 | League Two |
19/08/2025 | Newport County - Salford City NPT - SFC | L | 0 - 1 | League Two |
Statistics of Newport County on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 4 | 1 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 0 | 0 | 0 |
Number of losses | 8 | 6 | 2 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in EFL Trophy
Newport County | Achievement | Arsenal U21 |
---|---|---|
0 | Wins | 1 |
1 | Lost | 0 |
0 | Draws | 0 |
1 | Goals | 2 |
2 | Goals conceded | 1 |
0 | Penalty goals | 1 |
0 | Missed penalties | 0 |
0 | Clean sheets | 0 |
0 | Failure to score | 0 |
1 | Average goals scored | 2 |
2 | Average goals conceded | 1 |
34.00% | Average possession | 66.00% |
0 | Average player rating | 0 |
EFL Trophy standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal U21
|
3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
W
|
2 |
Cardiff City
CDF
|
3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
W
|
3 |
Newport County
NPT
|
0 | 1 | 0 | 0 | 1 | 1 | 2 | -1 |
L
|
4 |
Exeter City
EXE
|
0 | 1 | 0 | 0 | 1 | 0 | 1 | -1 |
L
|