Newport County
NPT
VS
Arsenal U21
Recent form
W
D
L
L
D
D
L
D
W
W
Summary Newport County vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 23/09/2025 | Newport County - Arsenal U21 NPT - | L | 1 - 2 | EFL Trophy |
| 12/10/2021 | Newport County - Arsenal U21 NPT - | L | 3 - 4 | EFL Trophy |
Stats by team
Newport County
Arsenal U21
Latest 10 matches of Newport County
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Newport County - Crewe Alexandra NPT - CAX | W | 2 - 0 | League Two |
| 26/12/2025 | Newport County - Barnet NPT - BNT | D | 0 - 0 | League Two |
| 20/12/2025 | Colchester United - Newport County CLU - NPT | L | 4 - 1 | League Two |
| 13/12/2025 | Newport County - Fleetwood Town NPT - FLT | L | 0 - 2 | League Two |
| 10/12/2025 | Crewe Alexandra - Newport County CAX - NPT | D | 2 - 2 | League Two |
| 07/12/2025 | Boreham Wood - Newport County BWD - NPT | L | 3 - 0 | FA Cup |
| 29/11/2025 | Newport County - Barrow NPT - BRW | D | 2 - 2 | League Two |
| 22/11/2025 | Oldham Athletic - Newport County OAT - NPT | L | 3 - 0 | League Two |
| 15/11/2025 | Shrewsbury Town - Newport County SHT - NPT | L | 1 - 0 | League Two |
| 11/11/2025 | Newport County - Exeter City NPT - EXE | L | 0 - 1 | EFL Trophy |
Statistics of Newport County on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 1 | 4 |
| Less than 2.5 goals during a match | 5 | 4 | 1 |
| Number of wins | 1 | 1 | 0 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 3 | 2 | 1 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in EFL Trophy
| Newport County | Achievement | Arsenal U21 |
|---|---|---|
| 1 | Wins | 1 |
| 2 | Lost | 1 |
| 0 | Draws | 0 |
| 2 | Goals | 5 |
| 3 | Goals conceded | 5 |
| 0 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 0 |
| 1 | Failure to score | 0 |
| 0.67 | Average goals scored | 2.5 |
| 1 | Average goals conceded | 2.5 |
| 36.00% | Average possession | 54.00% |
| 0 | Average player rating | 0 |
EFL Trophy standings
| Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
Exeter City
EXE
|
6 | 3 | 2 | 0 | 1 | 5 | 4 | 1 |
W
W
L
|
| 2 |
Arsenal U21
|
3 | 2 | 1 | 0 | 1 | 5 | 5 | 0 |
L
W
|
| 3 |
Cardiff City
CDF
|
3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
L
W
|
| 4 |
Newport County
NPT
|
3 | 3 | 1 | 0 | 2 | 2 | 3 | -1 |
L
W
L
|
