Nottingham Forest
NTG
VS
Arsenal
ARS
Recent form
W
L
L
W
W
W
W
D
L
D
Summary Nottingham Forest vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
3 | 0 | 6 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | L | 3 - 0 | Premier League |
30/01/2024 | Nottingham Forest - Arsenal NTG - ARS | L | 1 - 2 | Premier League |
12/08/2023 | Arsenal - Nottingham Forest ARS - NTG | L | 2 - 1 | Premier League |
20/05/2023 | Nottingham Forest - Arsenal NTG - ARS | W | 1 - 0 | Premier League |
30/10/2022 | Arsenal - Nottingham Forest ARS - NTG | L | 5 - 0 | Premier League |
09/01/2022 | Nottingham Forest - Arsenal NTG - ARS | W | 1 - 0 | FA Cup |
24/09/2019 | Arsenal - Nottingham Forest ARS - NTG | L | 5 - 0 | Carabao Cup |
07/01/2018 | Nottingham Forest - Arsenal NTG - ARS | W | 4 - 2 | FA Cup |
20/09/2016 | Nottingham Forest - Arsenal NTG - ARS | L | 0 - 4 | Carabao Cup |
Stats by team
Nottingham Forest
Arsenal
Latest 10 matches of Nottingham Forest
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/11/2024 | Nottingham Forest - Ipswich Town NTG - IPS | W | 1 - 0 | Premier League |
23/11/2024 | Arsenal - Nottingham Forest ARS - NTG | L | 3 - 0 | Premier League |
10/11/2024 | Nottingham Forest - Newcastle United NTG - NEW | L | 1 - 3 | Premier League |
02/11/2024 | Nottingham Forest - West Ham United NTG - WHU | W | 3 - 0 | Premier League |
25/10/2024 | Leicester City - Nottingham Forest LEI - NTG | W | 1 - 3 | Premier League |
21/10/2024 | Nottingham Forest - Crystal Palace NTG - CRY | W | 1 - 0 | Premier League |
06/10/2024 | Chelsea - Nottingham Forest CHE - NTG | D | 1 - 1 | Premier League |
28/09/2024 | Nottingham Forest - Fulham NTG - FUL | L | 0 - 1 | Premier League |
22/09/2024 | Brighton & Hove Albion - Nottingham Forest BRH - NTG | D | 2 - 2 | Premier League |
14/09/2024 | Liverpool - Nottingham Forest LIV - NTG | W | 0 - 1 | Premier League |
Statistics of Nottingham Forest on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 3 | 2 |
Number of wins | 5 | 3 | 2 |
Number of losses | 3 | 2 | 1 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 4 | 3 | 1 |
Summary statistics in Premier League
Nottingham Forest | Achievement | Arsenal |
---|---|---|
6 | Wins | 7 |
3 | Lost | 2 |
4 | Draws | 4 |
16 | Goals | 26 |
13 | Goals conceded | 14 |
2 | Penalty goals | 2 |
0 | Missed penalties | 0 |
5 | Clean sheets | 4 |
2 | Failure to score | 2 |
1.23 | Average goals scored | 2 |
1 | Average goals conceded | 1.08 |
41.38% | Average possession | 52.38% |
6.8 | Average player rating | 6.96 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
34 | 13 | 11 | 1 | 1 | 26 | 8 | 18 |
W
W
W
W
D
|
2 |
Arsenal
ARS
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
L
D
|
3 |
Chelsea
CHE
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
D
W
|
4 |
Brighton & Hove Albion
BRH
|
23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 |
D
W
W
L
D
|
5 |
Manchester City
MCI
|
23 | 13 | 7 | 2 | 4 | 22 | 19 | 3 |
L
L
L
L
W
|
6 |
Nottingham Forest
NTG
|
22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 |
W
L
L
W
W
|
7 |
Tottenham Hotspur
TOT
|
20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 |
D
W
L
W
L
|
8 |
Brentford
BRE
|
20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 |
W
D
W
L
W
|
9 |
Manchester United
MUN
|
19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 |
W
D
W
D
L
|
10 |
Fulham
FUL
|
19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
D
L
W
W
D
|
11 |
Newcastle United
NEW
|
19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
D
L
W
W
L
|
12 |
Aston Villa
AVA
|
19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 |
L
D
L
L
D
|
13 |
AFC Bournemouth
BOU
|
18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
L
L
W
D
L
|
15 |
Leicester City
LEI
|
13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
W
L
L
L
D
|
16 |
Crystal Palace
CRY
|
12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
W
D
D
L
D
|
17 |
Everton
EVE
|
11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 |
L
D
D
L
D
|
18 |
Wolverhampton Wanderers
WLV
|
9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
L
W
W
D
D
|
19 |
Ipswich Town
IPS
|
9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
L
L
D
W
D
|
20 |
Southampton
SOU
|
5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
D
L
L
W
L
|