Rapid Vienna
RAV
VS
Arsenal
ARS
Recent form
D
L
L
L
D
W
W
W
W
L
Summary Rapid Vienna vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 03/12/2020 | Arsenal - Rapid Vienna ARS - RAV | L | 4 - 1 | Europa League |
| 22/10/2020 | Rapid Vienna - Arsenal RAV - ARS | L | 1 - 2 | Europa League |
Stats by team
Rapid Vienna
Arsenal
Latest 10 matches of Rapid Vienna
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 18/12/2025 | Zrinjski - Rapid Vienna - RAV | D | 1 - 1 | Europa Conference League |
| 14/12/2025 | Blau-Weiß Linz - Rapid Vienna - RAV | D | 1 - 1 | Admiral Bundesliga |
| 11/12/2025 | Rapid Vienna - Omonia Nicosia RAV - OMO | L | 0 - 1 | Europa Conference League |
| 06/12/2025 | Rapid Vienna - Ried RAV - | L | 1 - 2 | Admiral Bundesliga |
| 30/11/2025 | LASK Linz - Rapid Vienna LIN - RAV | L | 3 - 0 | Admiral Bundesliga |
| 27/11/2025 | Raków Częstochowa - Rapid Vienna RAK - RAV | L | 4 - 1 | Europa Conference League |
| 23/11/2025 | Rapid Vienna - Grazer AK RAV - | L | 1 - 2 | Admiral Bundesliga |
| 09/11/2025 | Wattens - Rapid Vienna - RAV | D | 1 - 1 | Admiral Bundesliga |
| 06/11/2025 | Rapid Vienna - Universitatea Craiova RAV - UNC | L | 0 - 1 | Europa Conference League |
| 02/11/2025 | Rapid Vienna - Sturm Graz RAV - SGR | W | 2 - 1 | Admiral Bundesliga |
Statistics of Rapid Vienna on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 3 | 2 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 1 | 1 | 0 |
| Number of losses | 6 | 4 | 2 |
| Number of draws | 3 | 0 | 3 |
| Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Europa League
| Rapid Vienna | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 0 |
| 3 | Lost | 1 |
| 1 | Draws | 1 |
| 11 | Goals | 1 |
| 13 | Goals conceded | 2 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 1 |
| 1 | Failure to score | 1 |
| 1.83 | Average goals scored | 0.5 |
| 2.17 | Average goals conceded | 1 |
| 46.17% | Average possession | 54.50% |
| 6.75 | Average player rating | 6.56 |
