Reading
RDG
VS
Arsenal
ARS
Recent form
D
W
L
D
D
W
W
W
W
W
Summary Reading vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 8 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2016 | Arsenal - Reading ARS - RDG | L | 2 - 0 | Carabao Cup |
| 30/03/2013 | Arsenal - Reading ARS - RDG | L | 4 - 1 | Premier League |
| 17/12/2012 | Reading - Arsenal RDG - ARS | L | 2 - 5 | Premier League |
| 19/04/2008 | Arsenal - Reading ARS - RDG | L | 2 - 0 | Premier League |
| 12/11/2007 | Reading - Arsenal RDG - ARS | L | 1 - 3 | Premier League |
| 03/03/2007 | Arsenal - Reading ARS - RDG | L | 2 - 1 | Premier League |
| 22/10/2006 | Reading - Arsenal RDG - ARS | L | 0 - 4 | Premier League |
| 28/11/2005 | Arsenal - Reading ARS - RDG | L | 3 - 0 | Carabao Cup |
Stats by team
Reading
Arsenal
Latest 10 matches of Reading
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Reading - Doncaster Rovers RDG - DNR | D | 1 - 1 | League One |
| 21/10/2025 | Reading - Northampton Town RDG - NHT | W | 1 - 0 | League One |
| 18/10/2025 | Cardiff City - Reading CDF - RDG | L | 2 - 1 | League One |
| 11/10/2025 | Exeter City - Reading EXE - RDG | D | 1 - 1 | League One |
| 07/10/2025 | Reading - Milton Keynes Dons RDG - MKD | W | 1 - 0 | EFL Trophy |
| 04/10/2025 | Reading - Mansfield Town RDG - MSF | D | 1 - 1 | League One |
| 30/09/2025 | Reading - West Ham United U21 RDG - WHU | W | 3 - 1 | EFL Trophy |
| 27/09/2025 | Stockport County - Reading - RDG | D | 1 - 1 | League One |
| 23/09/2025 | Wrexham - Reading WXH - RDG | L | 2 - 0 | Carabao Cup |
Statistics of Reading on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 2 | 1 | 1 |
| Less than 2.5 goals during a match | 7 | 4 | 3 |
| Number of wins | 3 | 3 | 0 |
| Number of losses | 2 | 0 | 2 |
| Number of draws | 4 | 2 | 2 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Carabao Cup
| Reading | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 2 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 6 | Goals | 6 |
| 2 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 1 |
| 0 | Average goals conceded | 1 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
