Reading
RDG
VS
Arsenal
ARS
Recent form
D
W
W
L
L
W
W
W
W
L
Summary Reading vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 8 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2016 | Arsenal - Reading ARS - RDG | L | 2 - 0 | Carabao Cup |
| 30/03/2013 | Arsenal - Reading ARS - RDG | L | 4 - 1 | Premier League |
| 17/12/2012 | Reading - Arsenal RDG - ARS | L | 2 - 5 | Premier League |
| 19/04/2008 | Arsenal - Reading ARS - RDG | L | 2 - 0 | Premier League |
| 12/11/2007 | Reading - Arsenal RDG - ARS | L | 1 - 3 | Premier League |
| 03/03/2007 | Arsenal - Reading ARS - RDG | L | 2 - 1 | Premier League |
| 22/10/2006 | Reading - Arsenal RDG - ARS | L | 0 - 4 | Premier League |
| 28/11/2005 | Arsenal - Reading ARS - RDG | L | 3 - 0 | Carabao Cup |
Stats by team
Reading
Arsenal
Latest 10 matches of Reading
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 29/12/2025 | Peterborough United - Reading PTU - RDG | D | 1 - 1 | League One |
| 26/12/2025 | Plymouth Argyle - Reading PLA - RDG | W | 1 - 4 | League One |
| 18/12/2025 | Reading - Luton Town RDG - LUT | W | 3 - 2 | League One |
| 13/12/2025 | Bradford City - Reading BDC - RDG | L | 2 - 0 | League One |
| 09/12/2025 | Reading - Peterborough United RDG - PTU | L | 1 - 2 | League One |
| 29/11/2025 | Blackpool - Reading BLK - RDG | W | 0 - 3 | League One |
| 22/11/2025 | Reading - Rotherham United RDG - RTU | D | 1 - 1 | League One |
| 06/11/2025 | Reading - Stevenage RDG - STV | W | 1 - 0 | League One |
Statistics of Reading on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 4 | 2 | 2 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 4 | 2 | 2 |
| Number of losses | 2 | 1 | 1 |
| Number of draws | 2 | 1 | 1 |
| Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Carabao Cup
| Reading | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 2 |
| 0 | Lost | 0 |
| 0 | Draws | 0 |
| 6 | Goals | 6 |
| 2 | Goals conceded | 0 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 0 | Average goals scored | 1 |
| 0 | Average goals conceded | 1 |
| 0.00% | Average possession | 0.00% |
| 0 | Average player rating | 0 |
