
Southampton U18
VS
Arsenal U18

Recent form
W
W
W
L
W
L
D
W
W
W
Summary Southampton U18 vs Arsenal U18
Games won | Games drawn | Games lost |
---|---|---|
3 | 4 | 9 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
15/02/2025 | Southampton U18 - Arsenal U18 - | L | 2 - 5 | Premier League U18 |
14/09/2024 | Arsenal U18 - Southampton U18 - | D | 3 - 3 | Premier League U18 |
17/02/2024 | Southampton U18 - Arsenal U18 - | D | 2 - 2 | Premier League U18 |
23/09/2023 | Arsenal U18 - Southampton U18 - | L | 4 - 0 | Premier League U18 |
05/05/2023 | Southampton U18 - Arsenal U18 - | W | 5 - 1 | Premier League U18 |
19/11/2022 | Arsenal U18 - Southampton U18 - | W | 1 - 2 | Premier League U18 |
02/04/2022 | Arsenal U18 - Southampton U18 - | L | 4 - 2 | Premier League U18 |
11/09/2021 | Southampton U18 - Arsenal U18 - | D | 3 - 3 | Premier League U18 |
06/04/2021 | Southampton U18 - Arsenal U18 - | D | 2 - 2 | Premier League U18 |
12/09/2020 | Arsenal U18 - Southampton U18 - | L | 4 - 2 | Premier League U18 |
18/01/2020 | Southampton U18 - Arsenal U18 - | L | 0 - 2 | Premier League U18 |
09/01/2020 | Arsenal U18 - Southampton U18 - | L | 1 - 0 | FA Youth Cup |
31/08/2019 | Arsenal U18 - Southampton U18 - | W | 0 - 1 | Premier League U18 |
23/02/2019 | Southampton U18 - Arsenal U18 - | L | 1 - 3 | Premier League U18 |
15/09/2018 | Arsenal U18 - Southampton U18 - | L | 1 - 0 | Premier League U18 |
18/04/2018 | Southampton U18 - Arsenal U18 - | L | 0 - 1 | Premier League U18 |
Stats by team
Southampton U18
Arsenal U18
Latest 10 matches of Southampton U18
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/05/2025 | Southampton U18 - Leicester U18 - | W | 6 - 1 | Premier League U18 |
30/04/2025 | Reading U18 - Southampton U18 - | W | 0 - 3 | Premier League U18 |
15/04/2025 | Southampton U18 - West Ham U18 - WHU | W | 4 - 2 | Premier League U18 |
12/04/2025 | Chelsea U18 - Southampton U18 - | L | 4 - 3 | Premier League U18 |
28/03/2025 | Southampton U18 - West Brom U18 - | W | 5 - 1 | Premier League U18 |
08/03/2025 | Southampton U18 - Brighton U18 - | W | 5 - 1 | Premier League U18 |
01/03/2025 | Tottenham U18 - Southampton U18 - | W | 2 - 4 | Premier League U18 |
25/02/2025 | Watford U18 - Southampton U18 - | L | 2 - 1 | FA Youth Cup |
21/02/2025 | Southampton U18 - Norwich U18 - | W | 5 - 0 | Premier League U18 |
15/02/2025 | Southampton U18 - Arsenal U18 - | L | 2 - 5 | Premier League U18 |
Statistics of Southampton U18 on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 10 | 6 | 4 |
Less than 2.5 goals during a match | 0 | 0 | 0 |
Number of wins | 7 | 5 | 2 |
Number of losses | 3 | 1 | 2 |
Number of draws | 0 | 0 | 0 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League U18
Southampton U18 | Achievement | Arsenal U18 |
---|---|---|
13 | Wins | 12 |
5 | Lost | 6 |
5 | Draws | 5 |
66 | Goals | 65 |
39 | Goals conceded | 53 |
4 | Penalty goals | 7 |
0 | Missed penalties | 0 |
3 | Clean sheets | 2 |
0 | Failure to score | 1 |
2.87 | Average goals scored | 2.83 |
1.7 | Average goals conceded | 2.3 |
51.33% | Average possession | 54.60% |
0 | Average player rating | 0 |
Premier League U18 standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
64 | 23 | 21 | 1 | 1 | 87 | 17 | 70 |
W
W
W
W
W
|
2 |
![]() |
45 | 24 | 13 | 6 | 5 | 68 | 41 | 27 |
W
W
W
L
W
|
3 |
![]() |
60 | 23 | 19 | 3 | 1 | 87 | 23 | 64 |
W
D
W
W
W
|
4 |
![]() |
44 | 22 | 14 | 2 | 6 | 46 | 34 | 12 |
W
W
W
L
W
|
5 |
![]() |
46 | 24 | 14 | 4 | 6 | 55 | 47 | 8 |
W
D
D
L
W
|
6 |
![]() |
42 | 24 | 13 | 3 | 8 | 58 | 46 | 12 |
D
W
L
W
W
|
7 |
![]() |
44 | 24 | 14 | 2 | 8 | 73 | 44 | 29 |
W
L
L
W
W
|
8 |
![]() |
41 | 23 | 12 | 5 | 6 | 65 | 53 | 12 |
L
D
W
W
W
|
9 |
![]() |
34 | 23 | 10 | 4 | 9 | 52 | 54 | -2 |
D
W
L
L
W
|
10 |
![]() |
38 | 24 | 10 | 8 | 6 | 48 | 39 | 9 |
D
L
W
L
W
|
11 |
![]() |
32 | 23 | 10 | 2 | 11 | 56 | 49 | 7 |
W
L
L
W
W
|
12 |
![]() |
37 | 22 | 10 | 7 | 5 | 62 | 44 | 18 |
D
D
W
W
D
|
13 |
![]() |
32 | 24 | 9 | 5 | 10 | 49 | 63 | -14 |
L
D
D
L
D
|
14 |
![]() |
36 | 23 | 11 | 3 | 9 | 41 | 35 | 6 |
W
W
W
L
L
|
15 |
![]() |
27 | 24 | 7 | 6 | 11 | 47 | 59 | -12 |
L
D
D
W
W
|
16 |
![]() |
32 | 24 | 9 | 5 | 10 | 30 | 42 | -12 |
W
L
L
W
W
|
17 |
![]() |
24 | 24 | 7 | 3 | 14 | 36 | 49 | -13 |
W
L
L
L
W
|
18 |
![]() |
24 | 24 | 6 | 6 | 12 | 45 | 54 | -9 |
D
L
L
L
L
|
19 |
![]() |
24 | 24 | 7 | 3 | 14 | 45 | 74 | -29 |
W
L
L
W
L
|
20 |
![]() |
23 | 24 | 6 | 5 | 13 | 44 | 60 | -16 |
W
L
L
W
L
|
21 |
![]() |
19 | 24 | 5 | 4 | 15 | 42 | 71 | -29 |
L
D
W
L
L
|
22 |
![]() |
23 | 23 | 6 | 5 | 12 | 50 | 69 | -19 |
L
L
L
D
L
|
23 |
![]() |
18 | 24 | 5 | 3 | 16 | 33 | 65 | -32 |
L
D
L
L
L
|
24 |
![]() |
22 | 23 | 5 | 7 | 11 | 36 | 50 | -14 |
L
L
L
L
W
|
25 |
![]() |
15 | 24 | 3 | 6 | 15 | 36 | 83 | -47 |
L
D
W
L
L
|
26 |
![]() |
12 | 22 | 2 | 6 | 14 | 31 | 57 | -26 |
L
L
L
D
L
|