
Southampton
SOU
VS
Arsenal
ARS

Recent form
L
L
D
L
L
L
D
W
D
D
Summary Southampton vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 8 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2024 | Arsenal - Southampton ARS - SOU | L | 3 - 1 | Premier League |
21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
16/04/2022 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | Premier League |
11/12/2021 | Arsenal - Southampton ARS - SOU | L | 3 - 0 | Premier League |
26/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 3 | Premier League |
23/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | FA Cup |
16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
25/06/2020 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
24/02/2019 | Arsenal - Southampton ARS - SOU | L | 2 - 0 | Premier League |
16/12/2018 | Southampton - Arsenal SOU - ARS | W | 3 - 2 | Premier League |
08/04/2018 | Arsenal - Southampton ARS - SOU | L | 3 - 2 | Premier League |
10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
10/05/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
28/01/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 5 | FA Cup |
30/11/2016 | Arsenal - Southampton ARS - SOU | W | 0 - 2 | Carabao Cup |
10/09/2016 | Arsenal - Southampton ARS - SOU | L | 2 - 1 | Premier League |
02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
26/12/2015 | Southampton - Arsenal SOU - ARS | W | 4 - 0 | Premier League |
Stats by team
Southampton
Arsenal
Latest 10 matches of Southampton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/05/2025 | Leicester City - Southampton LEI - SOU | L | 2 - 0 | Premier League |
26/04/2025 | Southampton - Fulham SOU - FUL | L | 1 - 2 | Premier League |
19/04/2025 | West Ham United - Southampton WHU - SOU | D | 1 - 1 | Premier League |
12/04/2025 | Southampton - Aston Villa SOU - AVA | L | 0 - 3 | Premier League |
06/04/2025 | Tottenham Hotspur - Southampton TOT - SOU | L | 3 - 1 | Premier League |
02/04/2025 | Southampton - Crystal Palace SOU - CRY | D | 1 - 1 | Premier League |
15/03/2025 | Southampton - Wolverhampton Wanderers SOU - WLV | L | 1 - 2 | Premier League |
08/03/2025 | Liverpool - Southampton LIV - SOU | L | 3 - 1 | Premier League |
25/02/2025 | Chelsea - Southampton CHE - SOU | L | 4 - 0 | Premier League |
22/02/2025 | Southampton - Brighton & Hove Albion SOU - BRH | L | 0 - 4 | Premier League |
Statistics of Southampton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 0 | 0 | 0 |
Number of losses | 8 | 4 | 4 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 0 | 0 | 0 |
Summary statistics in Premier League
Southampton | Achievement | Arsenal |
---|---|---|
2 | Wins | 18 |
28 | Lost | 4 |
5 | Draws | 13 |
25 | Goals | 64 |
82 | Goals conceded | 31 |
0 | Penalty goals | 0 |
0 | Missed penalties | 0 |
2 | Clean sheets | 12 |
14 | Failure to score | 5 |
0.71 | Average goals scored | 1.83 |
2.34 | Average goals conceded | 0.89 |
49.51% | Average possession | 57.06% |
6.71 | Average player rating | 6.96 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
82 | 35 | 25 | 7 | 3 | 81 | 35 | 46 |
L
W
W
W
L
|
2 |
![]() |
67 | 35 | 18 | 13 | 4 | 64 | 31 | 33 |
L
D
W
D
D
|
3 |
![]() |
64 | 35 | 19 | 7 | 9 | 67 | 43 | 24 |
W
W
W
W
D
|
4 |
![]() |
63 | 35 | 19 | 6 | 10 | 66 | 45 | 21 |
D
W
L
W
W
|
5 |
![]() |
63 | 35 | 18 | 9 | 8 | 62 | 41 | 21 |
W
W
W
D
D
|
6 |
![]() |
61 | 35 | 18 | 7 | 10 | 54 | 42 | 12 |
D
L
W
L
L
|
7 |
![]() |
60 | 35 | 17 | 9 | 9 | 55 | 49 | 6 |
W
L
W
W
W
|
8 |
![]() |
53 | 35 | 14 | 11 | 10 | 55 | 42 | 13 |
W
D
D
W
D
|
9 |
![]() |
52 | 35 | 15 | 7 | 13 | 62 | 53 | 9 |
W
W
W
D
D
|
10 |
![]() |
52 | 35 | 13 | 13 | 9 | 57 | 56 | 1 |
D
W
L
D
L
|
11 |
![]() |
51 | 35 | 14 | 9 | 12 | 50 | 47 | 3 |
L
W
L
L
W
|
12 |
![]() |
46 | 35 | 11 | 13 | 11 | 44 | 48 | -4 |
D
D
D
L
L
|
13 |
![]() |
41 | 35 | 12 | 5 | 18 | 51 | 62 | -11 |
L
W
W
W
W
|
14 |
![]() |
39 | 35 | 8 | 15 | 12 | 36 | 43 | -7 |
D
L
L
W
D
|
15 |
![]() |
39 | 35 | 10 | 9 | 16 | 42 | 51 | -9 |
L
D
L
L
D
|
16 |
![]() |
38 | 35 | 11 | 5 | 19 | 63 | 57 | 6 |
D
L
L
L
W
|
17 |
![]() |
37 | 35 | 9 | 10 | 16 | 40 | 59 | -19 |
D
L
D
L
D
|
18 |
![]() |
22 | 35 | 4 | 10 | 21 | 35 | 76 | -41 |
D
L
L
D
L
|
19 |
![]() |
21 | 35 | 5 | 6 | 24 | 29 | 76 | -47 |
W
L
L
D
L
|
20 |
![]() |
11 | 35 | 2 | 5 | 28 | 25 | 82 | -57 |
L
L
D
L
L
|