Southampton
SOU
VS
Arsenal
ARS
Recent form
L
L
D
D
W
W
W
W
W
D
Summary Southampton vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 7 | 8 | 13 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/05/2025 | Southampton - Arsenal SOU - ARS | L | 1 - 2 | Premier League |
| 05/10/2024 | Arsenal - Southampton ARS - SOU | L | 3 - 1 | Premier League |
| 21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
| 23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
| 16/04/2022 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | Premier League |
| 11/12/2021 | Arsenal - Southampton ARS - SOU | L | 3 - 0 | Premier League |
| 26/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 3 | Premier League |
| 23/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | FA Cup |
| 16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
| 25/06/2020 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
| 23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
| 24/02/2019 | Arsenal - Southampton ARS - SOU | L | 2 - 0 | Premier League |
| 16/12/2018 | Southampton - Arsenal SOU - ARS | W | 3 - 2 | Premier League |
| 08/04/2018 | Arsenal - Southampton ARS - SOU | L | 3 - 2 | Premier League |
| 10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
| 10/05/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
| 28/01/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 5 | FA Cup |
| 30/11/2016 | Arsenal - Southampton ARS - SOU | W | 0 - 2 | Carabao Cup |
| 10/09/2016 | Arsenal - Southampton ARS - SOU | L | 2 - 1 | Premier League |
| 02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
Stats by team
Southampton
Arsenal
Latest 10 matches of Southampton
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Blackburn Rovers - Southampton BBR - SOU | L | 2 - 1 | Championship |
| 21/10/2025 | Bristol City - Southampton BSC - SOU | L | 3 - 1 | Championship |
| 18/10/2025 | Southampton - Swansea City SOU - SWA | D | 0 - 0 | Championship |
| 04/10/2025 | Derby County - Southampton DRB - SOU | D | 1 - 1 | Championship |
| 30/09/2025 | Sheffield United - Southampton SHU - SOU | W | 1 - 2 | Championship |
| 27/09/2025 | Southampton - Middlesbrough SOU - MID | D | 1 - 1 | Championship |
| 23/09/2025 | Liverpool - Southampton LIV - SOU | L | 2 - 1 | Carabao Cup |
| 20/09/2025 | Hull City - Southampton HUL - SOU | L | 3 - 1 | Championship |
| 14/09/2025 | Southampton - Portsmouth SOU - PTM | D | 0 - 0 | Championship |
| 30/08/2025 | Watford - Southampton WAT - SOU | D | 2 - 2 | Championship |
Statistics of Southampton on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 0 | 6 |
| Less than 2.5 goals during a match | 4 | 3 | 1 |
| Number of wins | 1 | 0 | 1 |
| Number of losses | 4 | 0 | 4 |
| Number of draws | 5 | 3 | 2 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League
| Southampton | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 20 |
| 30 | Lost | 4 |
| 6 | Draws | 14 |
| 26 | Goals | 69 |
| 86 | Goals conceded | 34 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 3 | Clean sheets | 13 |
| 16 | Failure to score | 5 |
| 0.68 | Average goals scored | 1.82 |
| 2.26 | Average goals conceded | 0.89 |
| 48.63% | Average possession | 56.97% |
| 6.71 | Average player rating | 6.96 |
