Southampton
SOU
VS
Arsenal
ARS
Recent form
L
L
L
D
L
D
W
W
W
D
Summary Southampton vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 8 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2024 | Arsenal - Southampton ARS - SOU | L | 3 - 1 | Premier League |
21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
16/04/2022 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | Premier League |
11/12/2021 | Arsenal - Southampton ARS - SOU | L | 3 - 0 | Premier League |
26/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 3 | Premier League |
23/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | FA Cup |
16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
25/06/2020 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
24/02/2019 | Arsenal - Southampton ARS - SOU | L | 2 - 0 | Premier League |
16/12/2018 | Southampton - Arsenal SOU - ARS | W | 3 - 2 | Premier League |
08/04/2018 | Arsenal - Southampton ARS - SOU | L | 3 - 2 | Premier League |
10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
10/05/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
28/01/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 5 | FA Cup |
30/11/2016 | Arsenal - Southampton ARS - SOU | W | 0 - 2 | Carabao Cup |
10/09/2016 | Arsenal - Southampton ARS - SOU | L | 2 - 1 | Premier League |
02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
26/12/2015 | Southampton - Arsenal SOU - ARS | W | 4 - 0 | Premier League |
Stats by team
Southampton
Arsenal
Latest 10 matches of Southampton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/01/2025 | Southampton - Brentford SOU - BRE | L | 0 - 5 | Premier League |
29/12/2024 | Crystal Palace - Southampton CRY - SOU | L | 2 - 1 | Premier League |
26/12/2024 | Southampton - West Ham United SOU - WHU | L | 0 - 1 | Premier League |
22/12/2024 | Fulham - Southampton FUL - SOU | D | 0 - 0 | Premier League |
18/12/2024 | Southampton - Liverpool SOU - LIV | L | 1 - 2 | Carabao Cup |
15/12/2024 | Southampton - Tottenham Hotspur SOU - TOT | L | 0 - 5 | Premier League |
07/12/2024 | Aston Villa - Southampton AVA - SOU | L | 1 - 0 | Premier League |
04/12/2024 | Southampton - Chelsea SOU - CHE | L | 1 - 5 | Premier League |
29/11/2024 | Brighton & Hove Albion - Southampton BRH - SOU | D | 1 - 1 | Premier League |
24/11/2024 | Southampton - Liverpool SOU - LIV | L | 2 - 3 | Premier League |
Statistics of Southampton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 5 | 1 |
Less than 2.5 goals during a match | 4 | 1 | 3 |
Number of wins | 0 | 0 | 0 |
Number of losses | 8 | 6 | 2 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Premier League
Southampton | Achievement | Arsenal |
---|---|---|
1 | Wins | 11 |
16 | Lost | 2 |
3 | Draws | 7 |
12 | Goals | 39 |
44 | Goals conceded | 18 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
2 | Clean sheets | 7 |
10 | Failure to score | 3 |
0.6 | Average goals scored | 1.95 |
2.2 | Average goals conceded | 0.9 |
52.65% | Average possession | 55.15% |
6.67 | Average player rating | 6.96 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
46 | 19 | 14 | 4 | 1 | 47 | 19 | 28 |
D
W
W
W
D
|
2 |
Arsenal
ARS
|
40 | 20 | 11 | 7 | 2 | 39 | 18 | 21 |
D
W
W
W
D
|
3 |
Nottingham Forest
NTG
|
40 | 20 | 12 | 4 | 4 | 29 | 19 | 10 |
W
W
W
W
W
|
4 |
Chelsea
CHE
|
36 | 20 | 10 | 6 | 4 | 39 | 24 | 15 |
D
L
L
D
W
|
5 |
Newcastle United
NEW
|
35 | 20 | 10 | 5 | 5 | 34 | 22 | 12 |
W
W
W
W
W
|
6 |
Manchester City
MCI
|
34 | 20 | 10 | 4 | 6 | 36 | 27 | 9 |
W
W
D
L
L
|
7 |
AFC Bournemouth
BOU
|
33 | 20 | 9 | 6 | 5 | 30 | 23 | 7 |
W
D
D
W
D
|
8 |
Aston Villa
AVA
|
32 | 20 | 9 | 5 | 6 | 30 | 32 | -2 |
W
D
L
W
L
|
9 |
Fulham
FUL
|
30 | 20 | 7 | 9 | 4 | 30 | 27 | 3 |
D
D
W
D
D
|
10 |
Brighton & Hove Albion
BRH
|
28 | 20 | 6 | 10 | 4 | 30 | 29 | 1 |
D
D
D
D
L
|
11 |
Brentford
BRE
|
27 | 20 | 8 | 3 | 9 | 38 | 35 | 3 |
W
L
D
L
L
|
12 |
Tottenham Hotspur
TOT
|
24 | 20 | 7 | 3 | 10 | 42 | 30 | 12 |
L
D
L
L
W
|
13 |
Manchester United
MUN
|
23 | 20 | 6 | 5 | 9 | 23 | 28 | -5 |
D
L
L
L
W
|
14 |
West Ham United
WHU
|
23 | 20 | 6 | 5 | 9 | 24 | 39 | -15 |
L
L
W
D
D
|
15 |
Crystal Palace
CRY
|
21 | 20 | 4 | 9 | 7 | 21 | 28 | -7 |
D
W
D
L
W
|
16 |
Everton
EVE
|
17 | 19 | 3 | 8 | 8 | 15 | 25 | -10 |
L
L
D
D
D
|
17 |
Wolverhampton Wanderers
WLV
|
16 | 20 | 4 | 4 | 12 | 31 | 45 | -14 |
L
D
W
W
L
|
18 |
Ipswich Town
IPS
|
16 | 20 | 3 | 7 | 10 | 20 | 35 | -15 |
D
W
L
L
W
|
19 |
Leicester City
LEI
|
14 | 20 | 3 | 5 | 12 | 23 | 44 | -21 |
L
L
L
L
L
|
20 |
Southampton
SOU
|
6 | 20 | 1 | 3 | 16 | 12 | 44 | -32 |
L
L
L
D
L
|