Southampton
SOU
VS
Arsenal
ARS
Recent form
D
L
L
W
L
W
W
D
L
D
Summary Southampton vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 8 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
05/10/2024 | Arsenal - Southampton ARS - SOU | L | 3 - 1 | Premier League |
21/04/2023 | Arsenal - Southampton ARS - SOU | D | 3 - 3 | Premier League |
23/10/2022 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
16/04/2022 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | Premier League |
11/12/2021 | Arsenal - Southampton ARS - SOU | L | 3 - 0 | Premier League |
26/01/2021 | Southampton - Arsenal SOU - ARS | L | 1 - 3 | Premier League |
23/01/2021 | Southampton - Arsenal SOU - ARS | W | 1 - 0 | FA Cup |
16/12/2020 | Arsenal - Southampton ARS - SOU | D | 1 - 1 | Premier League |
25/06/2020 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
23/11/2019 | Arsenal - Southampton ARS - SOU | D | 2 - 2 | Premier League |
24/02/2019 | Arsenal - Southampton ARS - SOU | L | 2 - 0 | Premier League |
16/12/2018 | Southampton - Arsenal SOU - ARS | W | 3 - 2 | Premier League |
08/04/2018 | Arsenal - Southampton ARS - SOU | L | 3 - 2 | Premier League |
10/12/2017 | Southampton - Arsenal SOU - ARS | D | 1 - 1 | Premier League |
10/05/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 2 | Premier League |
28/01/2017 | Southampton - Arsenal SOU - ARS | L | 0 - 5 | FA Cup |
30/11/2016 | Arsenal - Southampton ARS - SOU | W | 0 - 2 | Carabao Cup |
10/09/2016 | Arsenal - Southampton ARS - SOU | L | 2 - 1 | Premier League |
02/02/2016 | Arsenal - Southampton ARS - SOU | D | 0 - 0 | Premier League |
26/12/2015 | Southampton - Arsenal SOU - ARS | W | 4 - 0 | Premier League |
Stats by team
Southampton
Arsenal
Latest 10 matches of Southampton
Date | Match | Result | Score | Competition |
---|---|---|---|---|
29/11/2024 | Brighton & Hove Albion - Southampton BRH - SOU | D | 1 - 1 | Premier League |
24/11/2024 | Southampton - Liverpool SOU - LIV | L | 2 - 3 | Premier League |
09/11/2024 | Wolverhampton Wanderers - Southampton WLV - SOU | L | 2 - 0 | Premier League |
02/11/2024 | Southampton - Everton SOU - EVE | W | 1 - 0 | Premier League |
29/10/2024 | Southampton - Stoke City SOU - STK | W | 3 - 2 | Carabao Cup |
26/10/2024 | Manchester City - Southampton MCI - SOU | L | 1 - 0 | Premier League |
19/10/2024 | Southampton - Leicester City SOU - LEI | L | 2 - 3 | Premier League |
05/10/2024 | Arsenal - Southampton ARS - SOU | L | 3 - 1 | Premier League |
30/09/2024 | AFC Bournemouth - Southampton BOU - SOU | L | 3 - 1 | Premier League |
21/09/2024 | Southampton - Ipswich Town SOU - IPS | D | 1 - 1 | Premier League |
Statistics of Southampton on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 2 | 2 | 0 |
Number of losses | 6 | 2 | 4 |
Number of draws | 2 | 1 | 1 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
Southampton | Achievement | Arsenal |
---|---|---|
1 | Wins | 7 |
10 | Lost | 2 |
2 | Draws | 4 |
10 | Goals | 26 |
25 | Goals conceded | 14 |
0 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 4 |
5 | Failure to score | 2 |
0.77 | Average goals scored | 2 |
1.92 | Average goals conceded | 1.08 |
54.85% | Average possession | 52.38% |
6.73 | Average player rating | 6.96 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
34 | 13 | 11 | 1 | 1 | 26 | 8 | 18 |
W
W
W
W
D
|
2 |
Arsenal
ARS
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
L
D
|
3 |
Chelsea
CHE
|
25 | 13 | 7 | 4 | 2 | 26 | 14 | 12 |
W
W
D
D
W
|
4 |
Brighton & Hove Albion
BRH
|
23 | 13 | 6 | 5 | 2 | 22 | 17 | 5 |
D
W
W
L
D
|
5 |
Manchester City
MCI
|
23 | 13 | 7 | 2 | 4 | 22 | 19 | 3 |
L
L
L
L
W
|
6 |
Nottingham Forest
NTG
|
22 | 13 | 6 | 4 | 3 | 16 | 13 | 3 |
W
L
L
W
W
|
7 |
Tottenham Hotspur
TOT
|
20 | 13 | 6 | 2 | 5 | 28 | 14 | 14 |
D
W
L
W
L
|
8 |
Brentford
BRE
|
20 | 13 | 6 | 2 | 5 | 26 | 23 | 3 |
W
D
W
L
W
|
9 |
Manchester United
MUN
|
19 | 13 | 5 | 4 | 4 | 17 | 13 | 4 |
W
D
W
D
L
|
10 |
Fulham
FUL
|
19 | 13 | 5 | 4 | 4 | 18 | 18 | 0 |
D
L
W
W
D
|
11 |
Newcastle United
NEW
|
19 | 13 | 5 | 4 | 4 | 14 | 14 | 0 |
D
L
W
W
L
|
12 |
Aston Villa
AVA
|
19 | 13 | 5 | 4 | 4 | 19 | 22 | -3 |
L
D
L
L
D
|
13 |
AFC Bournemouth
BOU
|
18 | 13 | 5 | 3 | 5 | 20 | 19 | 1 |
W
L
L
W
D
|
14 |
West Ham United
WHU
|
15 | 14 | 4 | 3 | 7 | 18 | 27 | -9 |
L
L
W
D
L
|
15 |
Leicester City
LEI
|
13 | 14 | 3 | 4 | 7 | 19 | 28 | -9 |
W
L
L
L
D
|
16 |
Crystal Palace
CRY
|
12 | 14 | 2 | 6 | 6 | 12 | 18 | -6 |
W
D
D
L
D
|
17 |
Everton
EVE
|
11 | 13 | 2 | 5 | 6 | 10 | 21 | -11 |
L
D
D
L
D
|
18 |
Wolverhampton Wanderers
WLV
|
9 | 13 | 2 | 3 | 8 | 22 | 32 | -10 |
L
W
W
D
D
|
19 |
Ipswich Town
IPS
|
9 | 14 | 1 | 6 | 7 | 13 | 25 | -12 |
L
L
D
W
D
|
20 |
Southampton
SOU
|
5 | 13 | 1 | 2 | 10 | 10 | 25 | -15 |
D
L
L
W
L
|