Sporting CP
SCP
VS
Arsenal
ARS
Recent form
D
W
W
W
W
L
W
D
W
D
Summary Sporting CP vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 2 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/11/2024 | Sporting CP - Arsenal SCP - ARS | L | 1 - 5 | Champions League |
| 16/03/2023 | Arsenal - Sporting CP ARS - SCP | W | 1 - 1 | Europa League |
| 09/03/2023 | Sporting CP - Arsenal SCP - ARS | D | 2 - 2 | Europa League |
| 08/11/2018 | Arsenal - Sporting CP ARS - SCP | D | 0 - 0 | Europa League |
| 25/10/2018 | Sporting CP - Arsenal SCP - ARS | L | 0 - 1 | Europa League |
Stats by team
Sporting CP
Arsenal
Latest 10 matches of Sporting CP
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 09/12/2025 | Bayern München - Sporting CP BAY - SCP | L | 3 - 1 | Champions League |
| 05/12/2025 | Benfica - Sporting CP SLB - SCP | D | 1 - 1 | Primera Liga |
| 30/11/2025 | Sporting CP - Estrela Amadora SCP - | W | 4 - 0 | Primera Liga |
| 26/11/2025 | Sporting CP - Club Brugge SCP - BRU | W | 3 - 0 | Champions League |
| 22/11/2025 | Sporting CP - Marinhense SCP - | W | 3 - 0 | Cup of Portugal |
| 08/11/2025 | Santa Clara - Sporting CP SCA - SCP | W | 1 - 2 | Primera Liga |
| 04/11/2025 | Juventus - Sporting CP JUV - SCP | D | 1 - 1 | Champions League |
| 31/10/2025 | Sporting CP - Alverca SCP - | W | 2 - 0 | Primera Liga |
| 28/10/2025 | Sporting CP - Alverca SCP - | W | 5 - 1 | Portuguese League Cup |
| 26/10/2025 | Tondela - Sporting CP TND - SCP | W | 0 - 3 | Primera Liga |
Statistics of Sporting CP on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 7 | 4 | 3 |
| Less than 2.5 goals during a match | 3 | 1 | 2 |
| Number of wins | 7 | 5 | 2 |
| Number of losses | 1 | 0 | 1 |
| Number of draws | 2 | 0 | 2 |
| Matches without conceding a goal | 5 | 4 | 1 |
Summary statistics in Europa League
| Sporting CP | Achievement | Arsenal |
|---|---|---|
| 0 | Wins | 0 |
| 1 | Lost | 0 |
| 1 | Draws | 2 |
| 1 | Goals | 3 |
| 2 | Goals conceded | 3 |
| 1 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 1 | Failure to score | 0 |
| 0.5 | Average goals scored | 1.5 |
| 1 | Average goals conceded | 1.5 |
| 58.50% | Average possession | 57.50% |
| 6.65 | Average player rating | 6.96 |
