Standard Liège
STL
VS
Arsenal
ARS
Recent form
L
W
L
W
W
W
W
W
W
L
Summary Standard Liège vs Arsenal
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 1 | 3 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 12/12/2019 | Standard Liège - Arsenal STL - ARS | D | 2 - 2 | Europa League |
| 03/10/2019 | Arsenal - Standard Liège ARS - STL | L | 4 - 0 | Europa League |
| 24/11/2009 | Arsenal - Standard Liège ARS - STL | L | 2 - 0 | Champions League |
| 16/09/2009 | Standard Liège - Arsenal STL - ARS | L | 2 - 3 | Champions League |
Stats by team
Standard Liège
Arsenal
Latest 10 matches of Standard Liège
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 26/12/2025 | Standard Liège - Sint-Truiden STL - SIT | L | 1 - 2 | Pro League |
| 20/12/2025 | Dender - Standard Liège - STL | W | 0 - 1 | Pro League |
| 12/12/2025 | Standard Liège - OH Leuven STL - | L | 0 - 1 | Pro League |
| 06/12/2025 | Cercle Brugge - Standard Liège - STL | W | 1 - 2 | Pro League |
| 02/12/2025 | Dender - Standard Liège - STL | L | 3 - 2 | Belgian Cup |
| 28/11/2025 | Mechelen - Standard Liège MEC - STL | W | 0 - 1 | Pro League |
| 21/11/2025 | Standard Liège - Zulte-Waregem STL - ZUL | D | 0 - 0 | Pro League |
| 09/11/2025 | Sint-Truiden - Standard Liège SIT - STL | L | 1 - 0 | Pro League |
| 31/10/2025 | Standard Liège - Sporting Charleroi STL - SPC | W | 3 - 1 | Pro League |
| 28/10/2025 | Waasland-Beveren - Standard Liège WAB - STL | W | 1 - 2 | Belgian Cup |
Statistics of Standard Liège on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 5 | 2 | 3 |
| Less than 2.5 goals during a match | 5 | 2 | 3 |
| Number of wins | 5 | 1 | 4 |
| Number of losses | 4 | 2 | 2 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 3 | 1 | 2 |
Summary statistics in Europa League
| Standard Liège | Achievement | Arsenal |
|---|---|---|
| 2 | Wins | 1 |
| 2 | Lost | 1 |
| 2 | Draws | 0 |
| 8 | Goals | 1 |
| 10 | Goals conceded | 1 |
| 0 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 1 |
| 1 | Failure to score | 1 |
| 1.33 | Average goals scored | 0.5 |
| 1.67 | Average goals conceded | 0.5 |
| 43.00% | Average possession | 52.50% |
| 0 | Average player rating | 0 |
