Sunderland U21
VS
Arsenal U21
Recent form
L
D
W
D
W
L
D
W
W
W
Summary Sunderland U21 vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/12/2024 | Arsenal U21 - Sunderland U21 - | W | 1 - 2 | Premier League 2 Division One |
| 18/12/2023 | Sunderland U21 - Arsenal U21 - | L | 1 - 2 | Premier League 2 Division One |
Stats by team
Sunderland U21
Arsenal U21
Latest 10 matches of Sunderland U21
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 25/10/2025 | Sunderland U21 - Stoke City U21 - | L | 1 - 2 | Premier League 2 Division One |
| 21/10/2025 | Gateshead - Sunderland U21 GTH - | L | 1 - 1 | National League Cup |
| 17/10/2025 | Sunderland U21 - Colchester United U21 - | W | 2 - 1 | Premier League Cup |
| 10/10/2025 | Sunderland U21 - Norwich City U21 - | W | 3 - 2 | Premier League Cup |
| 04/10/2025 | Aston Villa U21 - Sunderland U21 - | D | 3 - 3 | Premier League 2 Division One |
| 26/09/2025 | Burnley U21 - Sunderland U21 - | W | 0 - 3 | Premier League 2 Division One |
| 16/09/2025 | Boston United - Sunderland U21 - | L | 4 - 0 | National League Cup |
| 08/09/2025 | Bromley U21 - Sunderland U21 - | L | 2 - 1 | Premier League Cup |
| 29/08/2025 | Sunderland U21 - West Ham United U21 - WHU | L | 2 - 4 | Premier League 2 Division One |
| 22/08/2025 | Southampton U21 - Sunderland U21 - | L | 3 - 2 | Premier League 2 Division One |
Statistics of Sunderland U21 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 9 | 4 | 5 |
| Less than 2.5 goals during a match | 1 | 0 | 1 |
| Number of wins | 3 | 2 | 1 |
| Number of losses | 6 | 2 | 4 |
| Number of draws | 1 | 0 | 1 |
| Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Premier League 2 Division One
| Sunderland U21 | Achievement | Arsenal U21 |
|---|---|---|
| 1 | Wins | 3 |
| 3 | Lost | 1 |
| 1 | Draws | 2 |
| 13 | Goals | 11 |
| 15 | Goals conceded | 9 |
| 1 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 0 | Failure to score | 0 |
| 2.6 | Average goals scored | 1.83 |
| 3 | Average goals conceded | 1.5 |
| 49.60% | Average possession | 50.00% |
| 0 | Average player rating | 0 |
