Sunderland U21
VS
Arsenal U21
Recent form
L
D
W
D
W
D
L
D
W
W
Summary Sunderland U21 vs Arsenal U21
| Games won | Games drawn | Games lost |
|---|---|---|
| 1 | 0 | 1 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 16/12/2024 | Arsenal U21 - Sunderland U21 - | W | 1 - 2 | Premier League 2 Division One |
| 18/12/2023 | Sunderland U21 - Arsenal U21 - | L | 1 - 2 | Premier League 2 Division One |
Stats by team
Sunderland U21
Arsenal U21
Latest 10 matches of Sunderland U21
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 01/12/2025 | Sunderland U21 - Bromley U21 - | W | 4 - 0 | Premier League Cup |
| 25/11/2025 | Halifax Town - Sunderland U21 FHT - | W | 1 - 1 | National League Cup |
| 20/11/2025 | Sunderland U21 - Sporting CP II - | W | 1 - 0 | Premier League International Cup |
| 12/11/2025 | Sunderland U21 - Athletic Club II - ATH | W | 7 - 1 | Premier League International Cup |
| 07/11/2025 | Sunderland U21 - Ipswich Town U21 - | W | 4 - 2 | Premier League 2 Division One |
| 01/11/2025 | Nottingham Forest U21 - Sunderland U21 - | L | 2 - 0 | Premier League 2 Division One |
| 29/10/2025 | Sunderland U21 - Anderlecht U21 - | D | 2 - 2 | Premier League International Cup |
| 25/10/2025 | Sunderland U21 - Stoke City U21 - | L | 1 - 2 | Premier League 2 Division One |
| 21/10/2025 | Gateshead - Sunderland U21 GTH - | L | 1 - 1 | National League Cup |
| 17/10/2025 | Sunderland U21 - Colchester United U21 - | W | 2 - 1 | Premier League Cup |
Statistics of Sunderland U21 on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 6 | 0 |
| Less than 2.5 goals during a match | 4 | 1 | 3 |
| Number of wins | 6 | 5 | 1 |
| Number of losses | 3 | 1 | 2 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 2 | 2 | 0 |
Summary statistics in Premier League 2 Division One
| Sunderland U21 | Achievement | Arsenal U21 |
|---|---|---|
| 2 | Wins | 3 |
| 5 | Lost | 2 |
| 1 | Draws | 3 |
| 18 | Goals | 13 |
| 21 | Goals conceded | 12 |
| 1 | Penalty goals | 1 |
| 0 | Missed penalties | 0 |
| 1 | Clean sheets | 2 |
| 1 | Failure to score | 0 |
| 2.25 | Average goals scored | 1.63 |
| 2.63 | Average goals conceded | 1.5 |
| 48.75% | Average possession | 50.00% |
| 0 | Average player rating | 0 |
