Tottenham (W)
TOT
VS
Arsenal (W)
ARS
Recent form
D
W
L
L
W
W
W
W
W
D
Summary Tottenham (W) vs Arsenal (W)
Games won | Games drawn | Games lost |
---|---|---|
1 | 3 | 12 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
16/11/2024 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 0 - 3 | Women's Super League |
03/03/2024 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 1 - 0 | Women's Super League |
16/12/2023 | Tottenham (W) - Arsenal (W) TOT - ARS | W | 1 - 0 | Women's Super League |
13/12/2023 | Arsenal (W) - Tottenham (W) ARS - TOT | D | 3 - 3 | FA Women's League Cup |
25/03/2023 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 1 - 5 | Women's Super League |
24/09/2022 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 4 - 0 | Women's Super League |
04/05/2022 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 3 - 0 | Women's Super League |
13/11/2021 | Tottenham (W) - Arsenal (W) TOT - ARS | D | 1 - 1 | Women's Super League |
29/09/2021 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 5 - 1 | Women's FA Cup |
08/08/2021 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 0 - 4 | Club Friendlies Women |
27/03/2021 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 0 - 3 | Women's Super League |
18/11/2020 | Arsenal (W) - Tottenham (W) ARS - TOT | D | 2 - 2 | FA Women's League Cup |
18/10/2020 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 6 - 1 | Women's Super League |
26/09/2020 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 4 - 0 | Women's FA Cup |
17/11/2019 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 0 - 2 | Women's Super League |
25/08/2019 | Arsenal (W) - Tottenham (W) ARS - TOT | L | 6 - 0 | Club Friendlies Women |
Stats by team
Tottenham (W)
Arsenal (W)
Latest 10 matches of Tottenham (W)
Date | Match | Result | Score | Competition |
---|---|---|---|---|
14/12/2024 | Brighton (W) - Tottenham (W) BHA - TOT | D | 1 - 1 | Women's Super League |
11/12/2024 | Crystal Palace (W) - Tottenham (W) - TOT | W | 0 - 2 | FA Women's League Cup |
08/12/2024 | Tottenham (W) - Everton (W) TOT - EVE | W | 2 - 1 | Women's Super League |
23/11/2024 | Tottenham (W) - Aston Villa (W) TOT - AVL | W | 1 - 0 | FA Women's League Cup |
16/11/2024 | Tottenham (W) - Arsenal (W) TOT - ARS | L | 0 - 3 | Women's Super League |
08/11/2024 | Manchester City (W) - Tottenham (W) MCI - TOT | L | 4 - 0 | Women's Super League |
03/11/2024 | Tottenham (W) - West Ham (W) TOT - WHU | W | 2 - 1 | Women's Super League |
20/10/2024 | Chelsea (W) - Tottenham (W) CHE - TOT | L | 5 - 2 | Women's Super League |
13/10/2024 | Manchester United (W) - Tottenham (W) MUN - TOT | L | 3 - 0 | Women's Super League |
Statistics of Tottenham (W) on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 4 | 3 | 1 |
Number of losses | 4 | 1 | 3 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Women's Super League
Tottenham (W) | Achievement | Arsenal (W) |
---|---|---|
3 | Wins | 6 |
5 | Lost | 1 |
2 | Draws | 3 |
15 | Goals | 20 |
23 | Goals conceded | 5 |
2 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 7 |
3 | Failure to score | 1 |
1.5 | Average goals scored | 2 |
2.3 | Average goals conceded | 0.5 |
48.30% | Average possession | 58.50% |
0 | Average player rating | 0 |
Women's Super League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Chelsea (W)
CHE
|
28 | 10 | 9 | 1 | 0 | 31 | 6 | 25 |
D
W
W
W
W
|
2 |
Manchester City (W)
MCI
|
22 | 10 | 7 | 1 | 2 | 21 | 8 | 13 |
L
W
L
W
W
|
3 |
Arsenal (W)
ARS
|
21 | 10 | 6 | 3 | 1 | 20 | 5 | 15 |
W
W
W
W
D
|
4 |
Manchester United (W)
MUN
|
21 | 10 | 6 | 3 | 1 | 16 | 3 | 13 |
W
W
L
W
D
|
5 |
Brighton (W)
BHA
|
17 | 10 | 5 | 2 | 3 | 17 | 16 | 1 |
D
L
W
L
W
|
6 |
Tottenham (W)
TOT
|
11 | 10 | 3 | 2 | 5 | 15 | 23 | -8 |
D
W
L
L
W
|
7 |
Aston Villa (W)
AVL
|
9 | 10 | 2 | 3 | 5 | 12 | 18 | -6 |
W
L
W
D
L
|
8 |
Liverpool (W)
LIV
|
9 | 10 | 2 | 3 | 5 | 9 | 17 | -8 |
L
L
L
L
W
|
9 |
Everton (W)
EVE
|
9 | 10 | 2 | 3 | 5 | 6 | 16 | -10 |
W
L
W
D
L
|
10 |
West Ham (W)
WHU
|
8 | 10 | 2 | 2 | 6 | 12 | 19 | -7 |
L
W
L
W
L
|
11 |
Leicester (W)
LEI
|
6 | 10 | 1 | 3 | 6 | 3 | 13 | -10 |
D
L
L
L
L
|
12 |
Crystal Palace (W)
|
5 | 10 | 1 | 2 | 7 | 8 | 26 | -18 |
L
L
L
D
L
|