West Ham United
WHU
VS
Arsenal
ARS
Recent form
D
L
W
L
W
D
L
D
L
W
Summary West Ham United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 7 | 25 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
11/02/2024 | West Ham United - Arsenal WHU - ARS | L | 0 - 6 | Premier League |
28/12/2023 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
01/11/2023 | West Ham United - Arsenal WHU - ARS | W | 3 - 1 | Carabao Cup |
16/04/2023 | West Ham United - Arsenal WHU - ARS | D | 2 - 2 | Premier League |
26/12/2022 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
01/05/2022 | West Ham United - Arsenal WHU - ARS | L | 1 - 2 | Premier League |
15/12/2021 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
21/03/2021 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
19/09/2020 | Arsenal - West Ham United ARS - WHU | L | 2 - 1 | Premier League |
07/03/2020 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Premier League |
09/12/2019 | West Ham United - Arsenal WHU - ARS | L | 1 - 3 | Premier League |
12/01/2019 | West Ham United - Arsenal WHU - ARS | W | 1 - 0 | Premier League |
25/08/2018 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
22/04/2018 | Arsenal - West Ham United ARS - WHU | L | 4 - 1 | Premier League |
19/12/2017 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Carabao Cup |
13/12/2017 | West Ham United - Arsenal WHU - ARS | D | 0 - 0 | Premier League |
05/04/2017 | Arsenal - West Ham United ARS - WHU | L | 3 - 0 | Premier League |
03/12/2016 | West Ham United - Arsenal WHU - ARS | L | 1 - 5 | Premier League |
09/04/2016 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
09/08/2015 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
Stats by team
West Ham United
Arsenal
Latest 10 matches of West Ham United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
09/11/2024 | West Ham United - Everton WHU - EVE | D | 0 - 0 | Premier League |
02/11/2024 | Nottingham Forest - West Ham United NTG - WHU | L | 3 - 0 | Premier League |
27/10/2024 | West Ham United - Manchester United WHU - MUN | W | 2 - 1 | Premier League |
19/10/2024 | Tottenham Hotspur - West Ham United TOT - WHU | L | 4 - 1 | Premier League |
05/10/2024 | West Ham United - Ipswich Town WHU - IPS | W | 4 - 1 | Premier League |
28/09/2024 | Brentford - West Ham United BRE - WHU | D | 1 - 1 | Premier League |
25/09/2024 | Liverpool - West Ham United LIV - WHU | L | 5 - 1 | Carabao Cup |
21/09/2024 | West Ham United - Chelsea WHU - CHE | L | 0 - 3 | Premier League |
14/09/2024 | Fulham - West Ham United FUL - WHU | D | 1 - 1 | Premier League |
31/08/2024 | West Ham United - Manchester City WHU - MCI | L | 1 - 3 | Premier League |
Statistics of West Ham United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 7 | 4 | 3 |
Less than 2.5 goals during a match | 3 | 1 | 2 |
Number of wins | 2 | 2 | 0 |
Number of losses | 5 | 2 | 3 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Premier League
West Ham United | Achievement | Arsenal |
---|---|---|
3 | Wins | 5 |
5 | Lost | 2 |
3 | Draws | 4 |
13 | Goals | 18 |
19 | Goals conceded | 12 |
2 | Penalty goals | 0 |
0 | Missed penalties | 0 |
2 | Clean sheets | 3 |
3 | Failure to score | 2 |
1.18 | Average goals scored | 1.64 |
1.73 | Average goals conceded | 1.09 |
45.64% | Average possession | 50.27% |
6.75 | Average player rating | 6.95 |
Premier League standings
Pos. | Équipe | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
28 | 11 | 9 | 1 | 1 | 21 | 6 | 15 |
W
W
D
W
W
|
2 |
Manchester City
MCI
|
23 | 11 | 7 | 2 | 2 | 22 | 13 | 9 |
L
L
W
W
W
|
3 |
Chelsea
CHE
|
19 | 11 | 5 | 4 | 2 | 21 | 13 | 8 |
D
D
W
L
D
|
4 |
Arsenal
ARS
|
19 | 11 | 5 | 4 | 2 | 18 | 12 | 6 |
D
L
D
L
W
|
5 |
Nottingham Forest
NTG
|
19 | 11 | 5 | 4 | 2 | 15 | 10 | 5 |
L
W
W
W
D
|
6 |
Brighton & Hove Albion
BRH
|
19 | 11 | 5 | 4 | 2 | 19 | 15 | 4 |
W
L
D
W
W
|
7 |
Fulham
FUL
|
18 | 11 | 5 | 3 | 3 | 16 | 13 | 3 |
W
W
D
L
L
|
8 |
Newcastle United
NEW
|
18 | 11 | 5 | 3 | 3 | 13 | 11 | 2 |
W
W
L
L
D
|
9 |
Aston Villa
AVA
|
18 | 11 | 5 | 3 | 3 | 17 | 17 | 0 |
L
L
D
W
D
|
10 |
Tottenham Hotspur
TOT
|
16 | 11 | 5 | 1 | 5 | 23 | 13 | 10 |
L
W
L
W
L
|
11 |
Brentford
BRE
|
16 | 11 | 5 | 1 | 5 | 22 | 22 | 0 |
W
L
W
L
W
|
12 |
AFC Bournemouth
BOU
|
15 | 11 | 4 | 3 | 4 | 15 | 15 | 0 |
L
W
D
W
L
|
13 |
Manchester United
MUN
|
15 | 11 | 4 | 3 | 4 | 12 | 12 | 0 |
W
D
L
W
D
|
14 |
West Ham United
WHU
|
12 | 11 | 3 | 3 | 5 | 13 | 19 | -6 |
D
L
W
L
W
|
15 |
Leicester City
LEI
|
10 | 11 | 2 | 4 | 5 | 14 | 21 | -7 |
L
D
L
W
W
|
16 |
Everton
EVE
|
10 | 11 | 2 | 4 | 5 | 10 | 17 | -7 |
D
L
D
W
D
|
17 |
Ipswich Town
IPS
|
8 | 11 | 1 | 5 | 5 | 12 | 22 | -10 |
W
D
L
L
L
|
18 |
Crystal Palace
CRY
|
7 | 11 | 1 | 4 | 6 | 8 | 15 | -7 |
L
D
W
L
L
|
19 |
Wolverhampton Wanderers
WLV
|
6 | 11 | 1 | 3 | 7 | 16 | 27 | -11 |
W
D
D
L
L
|
20 |
Southampton
SOU
|
4 | 11 | 1 | 1 | 9 | 7 | 21 | -14 |
L
W
L
L
L
|