West Ham United
WHU
VS
Arsenal
ARS
Recent form
D
D
W
L
L
W
D
D
W
W
Summary West Ham United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 7 | 26 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/11/2024 | West Ham United - Arsenal WHU - ARS | L | 2 - 5 | Premier League |
11/02/2024 | West Ham United - Arsenal WHU - ARS | L | 0 - 6 | Premier League |
28/12/2023 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
01/11/2023 | West Ham United - Arsenal WHU - ARS | W | 3 - 1 | Carabao Cup |
16/04/2023 | West Ham United - Arsenal WHU - ARS | D | 2 - 2 | Premier League |
26/12/2022 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
01/05/2022 | West Ham United - Arsenal WHU - ARS | L | 1 - 2 | Premier League |
15/12/2021 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
21/03/2021 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
19/09/2020 | Arsenal - West Ham United ARS - WHU | L | 2 - 1 | Premier League |
07/03/2020 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Premier League |
09/12/2019 | West Ham United - Arsenal WHU - ARS | L | 1 - 3 | Premier League |
12/01/2019 | West Ham United - Arsenal WHU - ARS | W | 1 - 0 | Premier League |
25/08/2018 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
22/04/2018 | Arsenal - West Ham United ARS - WHU | L | 4 - 1 | Premier League |
19/12/2017 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Carabao Cup |
13/12/2017 | West Ham United - Arsenal WHU - ARS | D | 0 - 0 | Premier League |
05/04/2017 | Arsenal - West Ham United ARS - WHU | L | 3 - 0 | Premier League |
03/12/2016 | West Ham United - Arsenal WHU - ARS | L | 1 - 5 | Premier League |
09/04/2016 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
Stats by team
West Ham United
Arsenal
Latest 10 matches of West Ham United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
21/12/2024 | West Ham United - Brighton & Hove Albion WHU - BRH | D | 1 - 1 | Premier League |
16/12/2024 | AFC Bournemouth - West Ham United BOU - WHU | D | 1 - 1 | Premier League |
09/12/2024 | West Ham United - Wolverhampton Wanderers WHU - WLV | W | 2 - 1 | Premier League |
03/12/2024 | Leicester City - West Ham United LEI - WHU | L | 3 - 1 | Premier League |
30/11/2024 | West Ham United - Arsenal WHU - ARS | L | 2 - 5 | Premier League |
25/11/2024 | Newcastle United - West Ham United NEW - WHU | W | 0 - 2 | Premier League |
09/11/2024 | West Ham United - Everton WHU - EVE | D | 0 - 0 | Premier League |
02/11/2024 | Nottingham Forest - West Ham United NTG - WHU | L | 3 - 0 | Premier League |
27/10/2024 | West Ham United - Manchester United WHU - MUN | W | 2 - 1 | Premier League |
Statistics of West Ham United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 3 | 2 |
Less than 2.5 goals during a match | 4 | 2 | 2 |
Number of wins | 3 | 2 | 1 |
Number of losses | 3 | 1 | 2 |
Number of draws | 3 | 2 | 1 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
West Ham United | Achievement | Arsenal |
---|---|---|
5 | Wins | 9 |
7 | Lost | 2 |
5 | Draws | 6 |
22 | Goals | 34 |
30 | Goals conceded | 16 |
3 | Penalty goals | 2 |
0 | Missed penalties | 0 |
3 | Clean sheets | 6 |
3 | Failure to score | 3 |
1.29 | Average goals scored | 2 |
1.76 | Average goals conceded | 0.94 |
47.00% | Average possession | 54.82% |
6.77 | Average player rating | 6.97 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
39 | 16 | 12 | 3 | 1 | 37 | 16 | 21 |
W
D
D
W
W
|
2 |
Chelsea
CHE
|
35 | 17 | 10 | 5 | 2 | 37 | 19 | 18 |
D
W
W
W
W
|
3 |
Arsenal
ARS
|
33 | 17 | 9 | 6 | 2 | 34 | 16 | 18 |
W
D
D
W
W
|
4 |
Nottingham Forest
NTG
|
31 | 17 | 9 | 4 | 4 | 23 | 19 | 4 |
W
W
W
L
W
|
5 |
AFC Bournemouth
BOU
|
28 | 17 | 8 | 4 | 5 | 27 | 21 | 6 |
W
D
W
W
W
|
6 |
Manchester City
MCI
|
28 | 18 | 8 | 4 | 6 | 30 | 26 | 4 |
D
L
L
D
W
|
7 |
Aston Villa
AVA
|
28 | 17 | 8 | 4 | 5 | 26 | 26 | 0 |
W
L
W
W
L
|
8 |
Newcastle United
NEW
|
26 | 17 | 7 | 5 | 5 | 27 | 21 | 6 |
W
W
L
D
D
|
9 |
Fulham
FUL
|
25 | 17 | 6 | 7 | 4 | 24 | 22 | 2 |
D
D
D
W
D
|
10 |
Brighton & Hove Albion
BRH
|
25 | 17 | 6 | 7 | 4 | 27 | 26 | 1 |
D
L
D
L
D
|
11 |
Tottenham Hotspur
TOT
|
23 | 17 | 7 | 2 | 8 | 39 | 25 | 14 |
L
W
L
L
D
|
12 |
Brentford
BRE
|
23 | 17 | 7 | 2 | 8 | 32 | 32 | 0 |
L
L
W
L
W
|
13 |
Manchester United
MUN
|
22 | 17 | 6 | 4 | 7 | 21 | 22 | -1 |
L
W
L
L
W
|
14 |
West Ham United
WHU
|
20 | 17 | 5 | 5 | 7 | 22 | 30 | -8 |
D
D
W
L
L
|
15 |
Everton
EVE
|
17 | 17 | 3 | 8 | 6 | 15 | 22 | -7 |
D
D
D
W
L
|
16 |
Crystal Palace
CRY
|
16 | 17 | 3 | 7 | 7 | 18 | 26 | -8 |
L
W
D
W
D
|
17 |
Leicester City
LEI
|
14 | 17 | 3 | 5 | 9 | 21 | 37 | -16 |
L
L
D
W
L
|
18 |
Wolverhampton Wanderers
WLV
|
12 | 17 | 3 | 3 | 11 | 27 | 40 | -13 |
W
L
L
L
L
|
19 |
Ipswich Town
IPS
|
12 | 17 | 2 | 6 | 9 | 16 | 32 | -16 |
L
W
L
L
L
|
20 |
Southampton
SOU
|
6 | 17 | 1 | 3 | 13 | 11 | 36 | -25 |
D
L
L
L
D
|