West Ham United
WHU
VS
Arsenal
ARS
Recent form
L
D
L
L
W
W
W
D
W
L
Summary West Ham United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
8 | 7 | 27 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
22/02/2025 | Arsenal - West Ham United ARS - WHU | W | 0 - 1 | Premier League |
30/11/2024 | West Ham United - Arsenal WHU - ARS | L | 2 - 5 | Premier League |
11/02/2024 | West Ham United - Arsenal WHU - ARS | L | 0 - 6 | Premier League |
28/12/2023 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
01/11/2023 | West Ham United - Arsenal WHU - ARS | W | 3 - 1 | Carabao Cup |
16/04/2023 | West Ham United - Arsenal WHU - ARS | D | 2 - 2 | Premier League |
26/12/2022 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
01/05/2022 | West Ham United - Arsenal WHU - ARS | L | 1 - 2 | Premier League |
15/12/2021 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
21/03/2021 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
19/09/2020 | Arsenal - West Ham United ARS - WHU | L | 2 - 1 | Premier League |
07/03/2020 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Premier League |
09/12/2019 | West Ham United - Arsenal WHU - ARS | L | 1 - 3 | Premier League |
12/01/2019 | West Ham United - Arsenal WHU - ARS | W | 1 - 0 | Premier League |
25/08/2018 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
22/04/2018 | Arsenal - West Ham United ARS - WHU | L | 4 - 1 | Premier League |
19/12/2017 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Carabao Cup |
13/12/2017 | West Ham United - Arsenal WHU - ARS | D | 0 - 0 | Premier League |
05/04/2017 | Arsenal - West Ham United ARS - WHU | L | 3 - 0 | Premier League |
Stats by team
West Ham United
Arsenal
Latest 10 matches of West Ham United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
04/10/2025 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
29/09/2025 | Everton - West Ham United EVE - WHU | D | 1 - 1 | Premier League |
20/09/2025 | West Ham United - Crystal Palace WHU - CRY | L | 1 - 2 | Premier League |
13/09/2025 | West Ham United - Tottenham Hotspur WHU - TOT | L | 0 - 3 | Premier League |
31/08/2025 | Nottingham Forest - West Ham United NTG - WHU | W | 0 - 3 | Premier League |
26/08/2025 | Wolverhampton Wanderers - West Ham United WLV - WHU | L | 3 - 2 | Carabao Cup |
22/08/2025 | West Ham United - Chelsea WHU - CHE | L | 1 - 5 | Premier League |
16/08/2025 | Sunderland - West Ham United SUN - WHU | L | 3 - 0 | Premier League |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | W | 0 - 2 | Club Friendlies |
03/08/2025 | AFC Bournemouth - West Ham United BOU - WHU | W | 0 - 2 | Premier League Summer Series |
Statistics of West Ham United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 6 | 3 | 3 |
Less than 2.5 goals during a match | 4 | 0 | 4 |
Number of wins | 3 | 0 | 3 |
Number of losses | 6 | 3 | 3 |
Number of draws | 1 | 0 | 1 |
Matches without conceding a goal | 3 | 0 | 3 |
Summary statistics in Premier League
West Ham United | Achievement | Arsenal |
---|---|---|
1 | Wins | 5 |
5 | Lost | 1 |
1 | Draws | 1 |
6 | Goals | 14 |
16 | Goals conceded | 3 |
1 | Penalty goals | 2 |
0 | Missed penalties | 0 |
1 | Clean sheets | 4 |
3 | Failure to score | 1 |
0.86 | Average goals scored | 2 |
2.29 | Average goals conceded | 0.43 |
45.57% | Average possession | 58.00% |
6.42 | Average player rating | 6.89 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Arsenal
ARS
|
16 | 7 | 5 | 1 | 1 | 14 | 3 | 11 |
W
W
D
W
L
|
2 |
Liverpool
LIV
|
15 | 7 | 5 | 0 | 2 | 13 | 9 | 4 |
L
L
W
W
W
|
3 |
Tottenham Hotspur
TOT
|
14 | 7 | 4 | 2 | 1 | 13 | 5 | 8 |
W
D
D
W
L
|
4 |
AFC Bournemouth
BOU
|
14 | 7 | 4 | 2 | 1 | 11 | 8 | 3 |
W
D
D
W
W
|
5 |
Manchester City
MCI
|
13 | 7 | 4 | 1 | 2 | 15 | 6 | 9 |
W
W
D
W
L
|
6 |
Crystal Palace
CRY
|
12 | 7 | 3 | 3 | 1 | 9 | 5 | 4 |
L
W
W
D
W
|
7 |
Chelsea
CHE
|
11 | 7 | 3 | 2 | 2 | 13 | 9 | 4 |
W
L
L
D
W
|
8 |
Everton
EVE
|
11 | 7 | 3 | 2 | 2 | 9 | 7 | 2 |
W
D
L
D
W
|
9 |
Sunderland
SUN
|
11 | 7 | 3 | 2 | 2 | 7 | 6 | 1 |
L
W
D
D
W
|
10 |
Manchester United
MUN
|
10 | 7 | 3 | 1 | 3 | 9 | 11 | -2 |
W
L
W
L
W
|
11 |
Newcastle United
NEW
|
9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
W
L
D
W
D
|
12 |
Brighton & Hove Albion
BRH
|
9 | 7 | 2 | 3 | 2 | 10 | 10 | 0 |
D
W
D
L
W
|
13 |
Aston Villa
AVA
|
9 | 7 | 2 | 3 | 2 | 6 | 7 | -1 |
W
W
D
D
L
|
14 |
Fulham
FUL
|
8 | 7 | 2 | 2 | 3 | 8 | 11 | -3 |
L
L
W
W
L
|
15 |
Leeds United
LEE
|
8 | 7 | 2 | 2 | 3 | 7 | 11 | -4 |
L
D
W
L
D
|
16 |
Brentford
BRE
|
7 | 7 | 2 | 1 | 4 | 9 | 12 | -3 |
L
W
L
D
L
|
17 |
Nottingham Forest
NTG
|
5 | 7 | 1 | 2 | 4 | 5 | 12 | -7 |
L
L
D
L
L
|
18 |
Burnley
BUR
|
4 | 7 | 1 | 1 | 5 | 7 | 15 | -8 |
L
L
D
L
L
|
19 |
West Ham United
WHU
|
4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 |
L
D
L
L
W
|
20 |
Wolverhampton Wanderers
WLV
|
2 | 7 | 0 | 2 | 5 | 5 | 14 | -9 |
D
D
L
L
L
|