
West Ham United
WHU
VS
Arsenal
ARS

Recent form
D
L
W
W
L
W
D
D
L
W
Summary West Ham United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
8 | 7 | 26 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
22/02/2025 | Arsenal - West Ham United ARS - WHU | W | 0 - 1 | Premier League |
30/11/2024 | West Ham United - Arsenal WHU - ARS | L | 2 - 5 | Premier League |
11/02/2024 | West Ham United - Arsenal WHU - ARS | L | 0 - 6 | Premier League |
28/12/2023 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
01/11/2023 | West Ham United - Arsenal WHU - ARS | W | 3 - 1 | Carabao Cup |
16/04/2023 | West Ham United - Arsenal WHU - ARS | D | 2 - 2 | Premier League |
26/12/2022 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
01/05/2022 | West Ham United - Arsenal WHU - ARS | L | 1 - 2 | Premier League |
15/12/2021 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
21/03/2021 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
19/09/2020 | Arsenal - West Ham United ARS - WHU | L | 2 - 1 | Premier League |
07/03/2020 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Premier League |
09/12/2019 | West Ham United - Arsenal WHU - ARS | L | 1 - 3 | Premier League |
12/01/2019 | West Ham United - Arsenal WHU - ARS | W | 1 - 0 | Premier League |
25/08/2018 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
22/04/2018 | Arsenal - West Ham United ARS - WHU | L | 4 - 1 | Premier League |
19/12/2017 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Carabao Cup |
13/12/2017 | West Ham United - Arsenal WHU - ARS | D | 0 - 0 | Premier League |
05/04/2017 | Arsenal - West Ham United ARS - WHU | L | 3 - 0 | Premier League |
03/12/2016 | West Ham United - Arsenal WHU - ARS | L | 1 - 5 | Premier League |
Stats by team
West Ham United
Arsenal
Latest 10 matches of West Ham United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
15/03/2025 | Everton - West Ham United EVE - WHU | D | 1 - 1 | Premier League |
10/03/2025 | West Ham United - Newcastle United WHU - NEW | L | 0 - 1 | Premier League |
27/02/2025 | West Ham United - Leicester City WHU - LEI | W | 2 - 0 | Premier League |
22/02/2025 | Arsenal - West Ham United ARS - WHU | W | 0 - 1 | Premier League |
15/02/2025 | West Ham United - Brentford WHU - BRE | L | 0 - 1 | Premier League |
03/02/2025 | Chelsea - West Ham United CHE - WHU | L | 2 - 1 | Premier League |
26/01/2025 | Aston Villa - West Ham United AVA - WHU | D | 1 - 1 | Premier League |
18/01/2025 | West Ham United - Crystal Palace WHU - CRY | L | 0 - 2 | Premier League |
14/01/2025 | West Ham United - Fulham WHU - FUL | W | 3 - 2 | Premier League |
10/01/2025 | Aston Villa - West Ham United AVA - WHU | L | 2 - 1 | FA Cup |
Statistics of West Ham United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 3 | 1 | 2 |
Less than 2.5 goals during a match | 7 | 4 | 3 |
Number of wins | 3 | 2 | 1 |
Number of losses | 5 | 3 | 2 |
Number of draws | 2 | 0 | 2 |
Matches without conceding a goal | 2 | 1 | 1 |
Summary statistics in Premier League
West Ham United | Achievement | Arsenal |
---|---|---|
9 | Wins | 16 |
13 | Lost | 3 |
7 | Draws | 10 |
33 | Goals | 53 |
49 | Goals conceded | 24 |
3 | Penalty goals | 2 |
0 | Missed penalties | 0 |
6 | Clean sheets | 11 |
7 | Failure to score | 5 |
1.14 | Average goals scored | 1.83 |
1.69 | Average goals conceded | 0.83 |
47.07% | Average possession | 55.79% |
6.76 | Average player rating | 6.92 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
![]() |
70 | 29 | 21 | 7 | 1 | 69 | 27 | 42 |
W
W
W
D
W
|
2 |
![]() |
58 | 29 | 16 | 10 | 3 | 53 | 24 | 29 |
W
D
D
L
W
|
3 |
![]() |
54 | 29 | 16 | 6 | 7 | 49 | 35 | 14 |
W
W
D
L
L
|
4 |
![]() |
49 | 29 | 14 | 7 | 8 | 53 | 37 | 16 |
L
W
W
L
L
|
5 |
![]() |
48 | 29 | 14 | 6 | 9 | 55 | 40 | 15 |
D
L
W
L
W
|
6 |
![]() |
47 | 28 | 14 | 5 | 9 | 47 | 38 | 9 |
W
L
W
L
L
|
7 |
![]() |
47 | 29 | 12 | 11 | 6 | 48 | 42 | 6 |
D
W
W
W
W
|
8 |
![]() |
45 | 29 | 12 | 9 | 8 | 43 | 38 | 5 |
W
L
W
L
W
|
9 |
![]() |
45 | 29 | 12 | 9 | 8 | 41 | 45 | -4 |
W
L
W
D
D
|
10 |
![]() |
44 | 29 | 12 | 8 | 9 | 48 | 36 | 12 |
L
D
L
L
W
|
11 |
![]() |
41 | 29 | 12 | 5 | 12 | 50 | 45 | 5 |
W
L
D
W
W
|
12 |
![]() |
39 | 28 | 10 | 9 | 9 | 36 | 33 | 3 |
W
W
W
L
W
|
13 |
![]() |
37 | 29 | 10 | 7 | 12 | 37 | 40 | -3 |
W
D
W
D
L
|
14 |
![]() |
34 | 29 | 10 | 4 | 15 | 55 | 43 | 12 |
L
D
L
W
W
|
15 |
![]() |
34 | 29 | 7 | 13 | 9 | 32 | 36 | -4 |
D
D
D
D
W
|
16 |
![]() |
34 | 29 | 9 | 7 | 13 | 33 | 49 | -16 |
D
L
W
W
L
|
17 |
![]() |
26 | 29 | 7 | 5 | 17 | 40 | 58 | -18 |
W
D
L
W
L
|
18 |
![]() |
17 | 29 | 3 | 8 | 18 | 28 | 62 | -34 |
L
L
L
L
D
|
19 |
![]() |
17 | 29 | 4 | 5 | 20 | 25 | 65 | -40 |
L
L
L
L
L
|
20 |
![]() |
9 | 29 | 2 | 3 | 24 | 21 | 70 | -49 |
L
L
L
L
L
|