West Ham United
WHU
VS
Arsenal
ARS
Recent form
L
D
L
W
L
W
W
D
W
D
Summary West Ham United vs Arsenal
Games won | Games drawn | Games lost |
---|---|---|
7 | 7 | 26 |
Latest head to head
Date | Match | Result | Score | Competition |
---|---|---|---|---|
30/11/2024 | West Ham United - Arsenal WHU - ARS | L | 2 - 5 | Premier League |
11/02/2024 | West Ham United - Arsenal WHU - ARS | L | 0 - 6 | Premier League |
28/12/2023 | Arsenal - West Ham United ARS - WHU | W | 0 - 2 | Premier League |
01/11/2023 | West Ham United - Arsenal WHU - ARS | W | 3 - 1 | Carabao Cup |
16/04/2023 | West Ham United - Arsenal WHU - ARS | D | 2 - 2 | Premier League |
26/12/2022 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
01/05/2022 | West Ham United - Arsenal WHU - ARS | L | 1 - 2 | Premier League |
15/12/2021 | Arsenal - West Ham United ARS - WHU | L | 2 - 0 | Premier League |
21/03/2021 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
19/09/2020 | Arsenal - West Ham United ARS - WHU | L | 2 - 1 | Premier League |
07/03/2020 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Premier League |
09/12/2019 | West Ham United - Arsenal WHU - ARS | L | 1 - 3 | Premier League |
12/01/2019 | West Ham United - Arsenal WHU - ARS | W | 1 - 0 | Premier League |
25/08/2018 | Arsenal - West Ham United ARS - WHU | L | 3 - 1 | Premier League |
22/04/2018 | Arsenal - West Ham United ARS - WHU | L | 4 - 1 | Premier League |
19/12/2017 | Arsenal - West Ham United ARS - WHU | L | 1 - 0 | Carabao Cup |
13/12/2017 | West Ham United - Arsenal WHU - ARS | D | 0 - 0 | Premier League |
05/04/2017 | Arsenal - West Ham United ARS - WHU | L | 3 - 0 | Premier League |
03/12/2016 | West Ham United - Arsenal WHU - ARS | L | 1 - 5 | Premier League |
09/04/2016 | West Ham United - Arsenal WHU - ARS | D | 3 - 3 | Premier League |
Stats by team
West Ham United
Arsenal
Latest 10 matches of West Ham United
Date | Match | Result | Score | Competition |
---|---|---|---|---|
03/02/2025 | Chelsea - West Ham United CHE - WHU | L | 2 - 1 | Premier League |
26/01/2025 | Aston Villa - West Ham United AVA - WHU | D | 1 - 1 | Premier League |
18/01/2025 | West Ham United - Crystal Palace WHU - CRY | L | 0 - 2 | Premier League |
14/01/2025 | West Ham United - Fulham WHU - FUL | W | 3 - 2 | Premier League |
10/01/2025 | Aston Villa - West Ham United AVA - WHU | L | 2 - 1 | FA Cup |
04/01/2025 | Manchester City - West Ham United MCI - WHU | L | 4 - 1 | Premier League |
29/12/2024 | West Ham United - Liverpool WHU - LIV | L | 0 - 5 | Premier League |
26/12/2024 | Southampton - West Ham United SOU - WHU | W | 0 - 1 | Premier League |
21/12/2024 | West Ham United - Brighton & Hove Albion WHU - BRH | D | 1 - 1 | Premier League |
16/12/2024 | AFC Bournemouth - West Ham United BOU - WHU | D | 1 - 1 | Premier League |
Statistics of West Ham United on the 10 latest matches
Statistics | Overall | Home | Away |
---|---|---|---|
More than 2.5 goals during a match | 5 | 2 | 3 |
Less than 2.5 goals during a match | 5 | 2 | 3 |
Number of wins | 2 | 1 | 1 |
Number of losses | 5 | 2 | 3 |
Number of draws | 3 | 1 | 2 |
Matches without conceding a goal | 1 | 0 | 1 |
Summary statistics in Premier League
West Ham United | Achievement | Arsenal |
---|---|---|
7 | Wins | 14 |
10 | Lost | 2 |
6 | Draws | 8 |
28 | Goals | 49 |
44 | Goals conceded | 22 |
3 | Penalty goals | 2 |
0 | Missed penalties | 0 |
4 | Clean sheets | 8 |
5 | Failure to score | 3 |
1.22 | Average goals scored | 2.04 |
1.91 | Average goals conceded | 0.92 |
47.26% | Average possession | 54.83% |
6.77 | Average player rating | 6.95 |
Premier League standings
Pos. | Teams | Pts | P | W | D | L | GF | GA | +/- | Form |
---|---|---|---|---|---|---|---|---|---|---|
1 |
Liverpool
LIV
|
56 | 23 | 17 | 5 | 1 | 56 | 21 | 35 |
W
W
W
D
D
|
2 |
Arsenal
ARS
|
50 | 24 | 14 | 8 | 2 | 49 | 22 | 27 |
W
W
D
W
D
|
3 |
Nottingham Forest
NTG
|
47 | 24 | 14 | 5 | 5 | 40 | 27 | 13 |
W
L
W
D
W
|
4 |
Chelsea
CHE
|
43 | 24 | 12 | 7 | 5 | 47 | 31 | 16 |
W
L
W
D
D
|
5 |
Manchester City
MCI
|
41 | 24 | 12 | 5 | 7 | 48 | 35 | 13 |
L
W
W
D
W
|
6 |
Newcastle United
NEW
|
41 | 24 | 12 | 5 | 7 | 42 | 29 | 13 |
L
W
L
W
W
|
7 |
AFC Bournemouth
BOU
|
40 | 24 | 11 | 7 | 6 | 41 | 28 | 13 |
L
W
W
D
W
|
8 |
Aston Villa
AVA
|
37 | 24 | 10 | 7 | 7 | 34 | 37 | -3 |
L
D
D
W
W
|
9 |
Fulham
FUL
|
36 | 24 | 9 | 9 | 6 | 36 | 32 | 4 |
W
L
W
L
D
|
10 |
Brighton & Hove Albion
BRH
|
34 | 24 | 8 | 10 | 6 | 35 | 38 | -3 |
L
L
W
W
D
|
11 |
Brentford
BRE
|
31 | 24 | 9 | 4 | 11 | 42 | 42 | 0 |
L
W
L
D
W
|
12 |
Crystal Palace
CRY
|
30 | 24 | 7 | 9 | 8 | 28 | 30 | -2 |
W
L
W
W
D
|
13 |
Manchester United
MUN
|
29 | 24 | 8 | 5 | 11 | 28 | 34 | -6 |
L
W
L
W
D
|
14 |
Tottenham Hotspur
TOT
|
27 | 24 | 8 | 3 | 13 | 48 | 37 | 11 |
W
L
L
L
L
|
15 |
West Ham United
WHU
|
27 | 24 | 7 | 6 | 11 | 29 | 46 | -17 |
L
D
L
W
L
|
16 |
Everton
EVE
|
26 | 23 | 6 | 8 | 9 | 23 | 28 | -5 |
W
W
W
L
L
|
17 |
Wolverhampton Wanderers
WLV
|
19 | 24 | 5 | 4 | 15 | 34 | 52 | -18 |
W
L
L
L
L
|
18 |
Leicester City
LEI
|
17 | 24 | 4 | 5 | 15 | 25 | 53 | -28 |
L
W
L
L
L
|
19 |
Ipswich Town
IPS
|
16 | 24 | 3 | 7 | 14 | 22 | 49 | -27 |
L
L
L
L
D
|
20 |
Southampton
SOU
|
9 | 24 | 2 | 3 | 19 | 18 | 54 | -36 |
W
L
L
L
L
|