Zurich (W)
VS
Arsenal (W)
ARS
Recent form
W
L
W
W
W
W
W
D
D
W
Summary Zurich (W) vs Arsenal (W)
| Games won | Games drawn | Games lost |
|---|---|---|
| 0 | 0 | 2 |
Latest head to head
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 21/12/2022 | Zurich (W) - Arsenal (W) - ARS | L | 1 - 9 | Champions League Women |
| 27/10/2022 | Arsenal (W) - Zurich (W) ARS - | L | 3 - 1 | Champions League Women |
Stats by team
Zurich (W)
Arsenal (W)
Latest 10 matches of Zurich (W)
| Date | Match | Result | Score | Competition |
|---|---|---|---|---|
| 22/11/2025 | Young Boys (W) - Zurich (W) YBO - | L | 2 - 0 | Women's Super League |
| 15/11/2025 | Zurich (W) - Thun (W) - | W | 7 - 1 | Women's Super League |
| 01/11/2025 | St. Gallen (W) - Zurich (W) - | W | 1 - 3 | Women's Super League |
| 18/10/2025 | Zurich (W) - Rapperswil Jona (W) - | W | 5 - 1 | Women's Super League |
| 05/10/2025 | Luzern (W) - Zurich (W) LUZ - | W | 1 - 4 | Women's Super League |
| 27/09/2025 | Zurich (W) - Aarau (W) - | W | 3 - 2 | Women's Super League |
| 24/09/2025 | Basel (W) - Zurich (W) - | L | 2 - 1 | Women's Super League |
| 20/09/2025 | Zurich (W) - Servette Chênois (W) - | L | 0 - 1 | Women's Super League |
| 06/09/2025 | Zurich (W) - Young Boys (W) - YBO | D | 0 - 0 | Women's Super League |
| 27/08/2025 | Grasshopper (W) - Zurich (W) GRA - | L | 2 - 0 | Women's Super League |
Statistics of Zurich (W) on the 10 latest matches
| Statistics | Overall | Home | Away |
|---|---|---|---|
| More than 2.5 goals during a match | 6 | 3 | 3 |
| Less than 2.5 goals during a match | 4 | 2 | 2 |
| Number of wins | 5 | 3 | 2 |
| Number of losses | 4 | 1 | 3 |
| Number of draws | 1 | 1 | 0 |
| Matches without conceding a goal | 1 | 1 | 0 |
Summary statistics in Champions League Women
| Zurich (W) | Achievement | Arsenal (W) |
|---|---|---|
| 0 | Wins | 0 |
| 6 | Lost | 1 |
| 0 | Draws | 1 |
| 2 | Goals | 4 |
| 26 | Goals conceded | 5 |
| 1 | Penalty goals | 0 |
| 0 | Missed penalties | 0 |
| 0 | Clean sheets | 0 |
| 4 | Failure to score | 0 |
| 0.33 | Average goals scored | 2 |
| 4.33 | Average goals conceded | 2.5 |
| 35.67% | Average possession | 48.00% |
| 0 | Average player rating | 0 |
