#9 Caitlin Foord
Nationality:
Australia
Team:
Australie (W)
Age:
11/11/1994 (30)
Taille:
165 cm
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024/2025 | Champions League Women | 10 | 6 | 4 | 2/0/0 | 675 | |
2024/2025 | Women's Super League | 10 | 2 | 0 | 1/0/0 | 701 | |
2024 | Club Friendlies Women | 1 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Champions League Women | 2 | 1 | 1 | 0/0/0 | 149 | |
2023/2024 | Women's Super League | 22 | 4 | 4 | 4/0/0 | 1569 | |
2023/2024 | FA Women's League Cup | 7 | 1 | 1 | 0/0/0 | 15 | |
2023/2024 | Women's FA Cup | 2 | 0 | 0 | 0/0/0 | 13 | |
2023/2024 | A-Leagues All Stars Women | 1 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Champions League Women | 9 | 4 | 2 | 1/0/0 | 742 | |
2022/2023 | Women's Super League | 19 | 6 | 6 | 3/0/0 | 977 | |
2022/2023 | FA Women's League Cup | 3 | 1 | 1 | 2/0/0 | 44 | |
2022/2023 | Women's FA Cup | 2 | 1 | 0 | 0/0/0 | 28 | |
Total: | 88 | 26 | 19 | 13/0/0 | 4913 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2024 | Friendly International Women | 6 | 3 | 2 | 1/0/0 | 421 | |
2024 | Women's Olympic Qualifying | 4 | 5 | 4 | 0/0/0 | 37 | |
2024 | Olympic Games Women | 3 | 0 | 0 | 1/0/0 | 257 | |
2023 | World Cup Women | 7 | 1 | 2 | 1/0/0 | 630 | |
2023 | Friendly International Women | 2 | 0 | 0 | 0/0/0 | 152 | |
2023 | FFA Cup of Nations | 2 | 0 | 0 | 0/0/0 | 180 | |
2022 | Friendly International Women | 7 | 5 | 1 | 1/0/0 | 454 | |
2019 | World Cup Women | 4 | 1 | 0 | 0/0/0 | 301 | |
Total: | 35 | 15 | 9 | 4/0/0 | 2432 |