#22 Frances Stenson
                    Nationality:
                    
					   
                      
                  
                                                   
                      England
                    
                    Team:
                    
                      
                  
                                                  Southampton (W)
                    
                    Age:
                    
                                                                
                      27/04/2001 (24)
                    
                  
                  Position:
                  
              
                    Goalkeeper                  
                Clubs stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024/2025 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | WSL 2 Women | 16 | 0 | 0 | 1/0/0 | 408 | |
| 2023/2024 | WSL 2 Women | 20 | 0 | 0 | 0/0/0 | 270 | |
| 2023/2024 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's FA Cup | 1 | 0 | 0 | 0/0/0 | 14 | |
| 2022/2023 | WSL 2 Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | WSL 2 Women | 11 | 0 | 0 | 0/0/0 | 222 | |
| 2019/2020 | WSL 2 Women | 9 | 0 | 0 | 0/0/0 | 810 | |
| Total: | 57 | 0 | 0 | 1/0/0 | 1724 | 
National team stats
                                | Season | Competition | Club | Appear. | G | A | Y/YR/R | MP | 
|---|---|---|---|---|---|---|---|
| 2024 | U23 National Team Friendlies Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | UEFA Women's Under-19 Championship | 2 | 0 | 0 | 0/0/0 | 180 | |
| Total: | 2 | 0 | 0 | 0/0/0 | 180 | 
