#12 Frida Leonhardsen Maanum
Nationality:
Norway
Team:
Arsenal (W)
Age:
16/07/1999 (26)
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Women's FA Cup | 3 | 1 | 0 | 0/0/0 | 30 | |
| 2024/2025 | FA Women's League Cup | 1 | 1 | 0 | 0/0/0 | 15 | |
| 2024/2025 | Women's Super League | 20 | 7 | 2 | 1/0/0 | 1207 | |
| 2024/2025 | Champions League Women | 14 | 4 | 2 | 1/0/0 | 684 | |
| 2024 | Club Friendlies Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | A-Leagues All Stars Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's FA Cup | 2 | 1 | 0 | 0/0/0 | 13 | |
| 2023/2024 | FA Women's League Cup | 7 | 4 | 5 | 0/0/0 | 73 | |
| 2023/2024 | Women's Super League | 21 | 3 | 0 | 1/0/0 | 776 | |
| 2023/2024 | Champions League Women | 2 | 0 | 0 | 0/0/0 | 172 | |
| 2022/2023 | Women's FA Cup | 2 | 0 | 2 | 0/0/0 | 15 | |
| 2022/2023 | FA Women's League Cup | 3 | 2 | 1 | 0/0/0 | 44 | |
| 2022/2023 | Women's Super League | 22 | 9 | 5 | 1/0/0 | 1286 | |
| 2022/2023 | Champions League Women | 11 | 5 | 3 | 0/0/0 | 832 | |
| 2021 | Allsvenskan Women | 10 | 3 | 0 | 1/0/0 | 883 | |
| 2020/2021 | Ladies Swedish Cup | 4 | 2 | 0 | 0/0/0 | 360 | |
| 2020 | Allsvenskan Women | 20 | 7 | 1 | 1/0/0 | 1698 | |
| 2019/2020 | Ladies Swedish Cup | 2 | 0 | 0 | 0/0/0 | 108 | |
| 2019 | Allsvenskan Women | 22 | 6 | 1 | 2/0/0 | 1063 | |
| 2018/2019 | Ladies Swedish Cup | 2 | 0 | 0 | 0/0/0 | 92 | |
| 2018/2019 | Champions League Women | 3 | 2 | 0 | 0/0/0 | 270 | |
| 2018 | Allsvenskan Women | 22 | 5 | 0 | 0/0/0 | 1619 | |
| 2017/2018 | Champions League Women | 3 | 0 | 1 | 0/0/0 | 0 | |
| 2017 | Allsvenskan Women | 5 | 1 | 0 | 0/0/0 | 293 | |
| Total: | 203 | 63 | 23 | 8/0/0 | 11533 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Women's Nations League | 5 | 0 | 0 | 0/0/0 | 92 | |
| 2025 | UEFA Women's Championship Qualification | 7 | 7 | 1 | 0/0/0 | 135 | |
| 2023/2024 | Women's Nations League | 8 | 3 | 1 | 0/0/0 | 82 | |
| 2023 | World Cup Women Qualification Europe | 10 | 4 | 5 | 1/0/0 | 814 | |
| 2023 | World Cup Women | 4 | 0 | 0 | 0/0/0 | 259 | |
| 2023 | Friendly International Women | 2 | 2 | 0 | 1/0/0 | 166 | |
| 2022 | Friendly International Women | 6 | 1 | 0 | 0/0/0 | 380 | |
| 2017 | UEFA Women's Championship | 2 | 0 | 0 | 0/0/0 | 58 | |
| Total: | 44 | 17 | 7 | 2/0/0 | 1986 |
