#22 Kathrine Kühl
Nationality:
Denmark
Team:
Arsenal (W)
Age:
05/07/2003 (22)
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Champions League Women | 2 | 0 | 0 | 0/0/0 | 16 | |
| 2024/2025 | Coppa Italia Women | 4 | 0 | 1 | 0/0/0 | 112 | |
| 2024/2025 | Serie A Women | 9 | 1 | 0 | 0/0/0 | 123 | |
| 2024/2025 | Women's Super League | 1 | 0 | 0 | 0/0/0 | 6 | |
| 2024 | Club Friendlies Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's Super League | 10 | 0 | 1 | 0/0/0 | 825 | |
| 2023/2024 | Champions League Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's Super League | 2 | 0 | 0 | 0/0/0 | 4 | |
| 2023/2024 | FA Women's League Cup | 3 | 0 | 0 | 0/0/0 | 44 | |
| 2023/2024 | A-Leagues All Stars Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's FA Cup | 3 | 1 | 1 | 0/0/0 | 28 | |
| 2022/2023 | Champions League Women | 3 | 0 | 0 | 0/0/0 | 47 | |
| 2022/2023 | Women's Super League | 11 | 0 | 0 | 0/0/0 | 381 | |
| 2022/2023 | Women's FA Cup | 2 | 1 | 0 | 0/0/0 | 13 | |
| 2022/2023 | FA Women's League Cup | 2 | 0 | 0 | 0/0/0 | 14 | |
| 2022/2023 | Danish Women's League | 12 | 2 | 0 | 0/0/0 | 997 | |
| 2021/2022 | Danish Women's League | 22 | 1 | 0 | 1/0/0 | 1817 | |
| 2020/2021 | Danish Women's League | 24 | 4 | 0 | 0/0/0 | 2097 | |
| 2019/2020 | Danish Women's League | 12 | 0 | 0 | 0/0/0 | 922 | |
| Total: | 125 | 10 | 3 | 1/0/0 | 7446 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Women's Nations League | 4 | 0 | 0 | 0/0/0 | 53 | |
| 2025 | UEFA Women's Championship Qualification | 4 | 0 | 0 | 0/0/0 | 29 | |
| 2024 | Friendly International Women | 4 | 1 | 1 | 0/0/0 | 171 | |
| 2023/2024 | Women's Nations League | 6 | 0 | 0 | 0/0/0 | 82 | |
| 2023 | World Cup Women Qualification Europe | 8 | 1 | 1 | 0/0/0 | 567 | |
| 2023 | World Cup Women | 4 | 0 | 0 | 0/0/0 | 305 | |
| 2023 | Friendly International Women | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2022 | Friendly International Women | 5 | 0 | 1 | 0/0/0 | 406 | |
| Total: | 38 | 2 | 3 | 0/0/0 | 1883 |
