#5 Laia Codina
Nationality:
Spain
Team:
Arsenal (W)
Age:
22/01/2000 (25)
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Champions League Women | 8 | 1 | 0 | 3/0/0 | 628 | |
| 2024/2025 | Women's Super League | 7 | 0 | 0 | 1/0/0 | 408 | |
| 2024/2025 | FA Women's League Cup | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2024/2025 | Women's FA Cup | 2 | 1 | 0 | 0/0/0 | 30 | |
| 2024 | Club Friendlies Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's Super League | 8 | 0 | 0 | 0/0/0 | 451 | |
| 2023/2024 | Women's FA Cup | 2 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | FA Women's League Cup | 6 | 1 | 0 | 0/0/0 | 45 | |
| 2023/2024 | 1st Women's Division | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2023 | Club Friendlies Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Supercopa Femenina | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Champions League Women | 2 | 0 | 0 | 0/0/0 | 28 | |
| 2022/2023 | Queen's Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | 1st Women's Division | 14 | 1 | 0 | 1/0/0 | 476 | |
| 2021/2022 | Champions League Women | 1 | 0 | 0 | 0/0/0 | 90 | |
| 2021/2022 | Serie A Women | 13 | 0 | 0 | 4/2/0 | 1008 | |
| 2021/2022 | Coppa Italia Women | 3 | 0 | 0 | 0/0/0 | 270 | |
| Total: | 70 | 4 | 0 | 9/2/0 | 3449 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Women's Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2025 | UEFA Women's Championship Qualification | 3 | 0 | 0 | 0/0/0 | 29 | |
| 2024 | Olympic Games Women | 4 | 0 | 0 | 0/0/0 | 296 | |
| 2024 | Friendly International Women | 4 | 0 | 0 | 1/0/0 | 316 | |
| 2023/2024 | Women's Nations League | 4 | 0 | 0 | 0/0/0 | 40 | |
| 2023 | World Cup Women | 4 | 1 | 0 | 0/0/0 | 330 | |
| 2023 | Friendly International Women | 2 | 0 | 0 | 0/0/0 | 153 | |
| 2023 | FFA Cup of Nations | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2022 | Friendly International Women | 1 | 1 | 0 | 0/0/0 | 90 | |
| 2019 | UEFA Women's Under-19 Championship | 4 | 0 | 0 | 1/0/0 | 270 | |
| 2018 | UEFA Women's Under-19 Championship | 5 | 0 | 0 | 0/0/0 | 445 | |
| Total: | 33 | 2 | 0 | 2/0/0 | 2149 |
