#13 Laura Wienroither
Nationality:
Austria
Team:
Manchester City (W)
Age:
13/01/1999 (26)
Position:
Defender
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Champions League Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Women's Super League | 5 | 0 | 0 | 0/0/0 | 208 | |
| 2024/2025 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Women's FA Cup | 3 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Champions League Women | 4 | 0 | 0 | 0/0/0 | 54 | |
| 2024/2025 | Women's Super League | 1 | 0 | 0 | 0/0/0 | 15 | |
| 2024/2025 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024/2025 | Women's FA Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2024 | Club Friendlies Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's Super League | 4 | 0 | 0 | 0/0/0 | 39 | |
| 2023/2024 | FA Women's League Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Champions League Women | 9 | 0 | 0 | 0/0/0 | 551 | |
| 2022/2023 | Women's Super League | 17 | 1 | 0 | 0/0/0 | 744 | |
| 2022/2023 | FA Women's League Cup | 2 | 0 | 0 | 0/0/0 | 14 | |
| 2022/2023 | Women's FA Cup | 2 | 0 | 0 | 0/0/0 | 28 | |
| Total: | 48 | 1 | 0 | 0/0/0 | 1653 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Women's Nations League | 4 | 0 | 0 | 0/0/0 | 107 | |
| 2025 | UEFA Women's Championship Qualification | 5 | 0 | 0 | 0/0/0 | 26 | |
| 2023 | Friendly International Women | 2 | 1 | 0 | 0/0/0 | 100 | |
| 2023 | World Cup Women Qualification Europe | 9 | 0 | 2 | 2/0/0 | 810 | |
| 2022 | UEFA Women's Championship | 7 | 0 | 0 | 2/0/0 | 630 | |
| 2022 | Friendly International Women | 3 | 0 | 0 | 0/0/0 | 253 | |
| 2021 | UEFA Women's Championship | 4 | 0 | 0 | 2/0/0 | 360 | |
| 2021 | Friendly International Women | 3 | 0 | 0 | 0/0/0 | 270 | |
| 2019 | International Tournament (Cyprus) Women | 3 | 0 | 0 | 0/0/0 | 156 | |
| Total: | 40 | 1 | 2 | 6/0/0 | 2712 |
