#36 Martín Zubimendi
Nationality:

Spain
Team:
Arsenal
Age:
02/02/1999 (26)
Taille:
180 cm
Poids:
74 kg
Position:
Midfielder
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 3 | 0 | 0 | 1/0/0 | 270 | |
2024/2025 | Europa League | 8 | 0 | 0 | 4/0/0 | 603 | |
2024/2025 | La Liga | 36 | 2 | 1 | 5/0/0 | 2962 | |
2024/2025 | Copa Del Rey | 4 | 0 | 0 | 1/0/0 | 360 | |
2024 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2023/2024 | Copa Del Rey | 6 | 0 | 0 | 0/0/0 | 338 | |
2023/2024 | La Liga | 31 | 4 | 1 | 5/0/0 | 2654 | |
2023/2024 | Champions League | 8 | 0 | 0 | 0/0/0 | 713 | |
2023 | Club Friendlies | 1 | 0 | 0 | 0/0/0 | 46 | |
2022/2023 | Europa League | 4 | 0 | 0 | 1/0/0 | 360 | |
2022/2023 | La Liga | 36 | 1 | 3 | 12/0/0 | 3102 | |
2022/2023 | Copa Del Rey | 4 | 0 | 1 | 1/0/0 | 283 | |
2021/2022 | Copa Del Rey | 4 | 0 | 0 | 0/0/0 | 190 | |
2021/2022 | Europa League | 7 | 1 | 0 | 3/0/0 | 554 | |
2021/2022 | La Liga | 36 | 2 | 1 | 4/0/0 | 2582 | |
2021 | Club Friendlies | 0 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | La Liga | 31 | 0 | 0 | 7/0/0 | 1870 | |
2020/2021 | Super Cup | 1 | 0 | 0 | 0/0/0 | 0 | |
2020/2021 | Copa Del Rey | 2 | 0 | 0 | 0/0/0 | 146 | |
2020/2021 | Europa League | 7 | 0 | 0 | 1/0/0 | 479 | |
2019/2020 | Copa Del Rey | 1 | 0 | 0 | 0/0/0 | 90 | |
2019/2020 | La Liga | 9 | 0 | 0 | 3/0/0 | 570 | |
2018/2019 | La Liga | 1 | 0 | 0 | 0/0/0 | 6 | |
Total: | 240 | 10 | 7 | 48/0/0 | 18178 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 1 | 0 | 1 | 0/0/0 | 62 | |
2024/2025 | UEFA Nations League | 9 | 2 | 0 | 0/0/0 | 731 | |
2024 | Euro Qualification | 3 | 0 | 0 | 1/0/0 | 112 | |
2024 | European Championship | 4 | 0 | 0 | 0/0/0 | 139 | |
2024 | Friendly International | 2 | 0 | 0 | 0/0/0 | 113 | |
2024 | Olympic Games | 0 | 0 | 0 | 0/0/0 | 0 | |
2023 | U21 Championship Qualification | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | UEFA Nations League | 0 | 0 | 0 | 0/0/0 | 0 | |
2021 | Friendly International | 1 | 0 | 0 | 0/0/0 | 53 | |
2021 | Euro U21 | 7 | 0 | 0 | 2/0/0 | 588 | |
2021 | Friendly International U23 | 0 | 0 | 0 | 0/0/0 | 0 | |
2020 | Olympic Games | 5 | 0 | 0 | 1/0/0 | 450 | |
Total: | 32 | 2 | 1 | 4/0/0 | 2248 |