#59 Myles Anthony Lewis-Skelly

Nationality:
England
Team:
Arsenal
Position:
Midfielder
Clubs stats
Season Competition Club Appear. G A Y/YR/R MP
2023/2024 Champions League 0 0 0 0/0/0 0
2023/2024 Premier League 0 0 0 0/0/0 0
2023/2024 UEFA Youth League 3 0 0 1/0/0 249
2023/2024 Premier League U18 1 0 0 1/0/0 90
2023/2024 FA Youth Cup 2 0 0 0/0/0 180
2023/2024 EFL Trophy 2 0 1 0/0/0 171
2023/2024 Premier League 2 Division One 8 1 2 1/0/0 563
2022/2023 Premier League U18 6 1 0 3/0/0 373
2022/2023 U18 Premier League Cup 2 0 1 0/0/0 180
2022/2023 FA Youth Cup 6 1 0 1/0/0 540
2022/2023 EFL Trophy 2 0 0 0/0/0 39
2022/2023 Premier League 2 Division One 7 0 0 0/0/0 298
2022/2023 Premier League Cup 3 0 0 0/0/0 104
2022/2023 Premier League International Cup 0 0 0 0/0/0 0
Total: 42 3 4 7/0/0 2787
National team stats
Season Competition Club Appear. G A Y/YR/R MP
2023 UEFA U17 Championship Qualification 6 1 1 1/0/0 476
2023 Euro U17 4 1 1 0/0/0 42
2023 World Cup U17 4 0 1 0/0/0 28
2023 Friendly International U18 2 0 0 1/0/0 165
2022 U17 National Team Friendlies 7 0 0 0/0/0 336
Total: 23 2 3 2/0/0 1047