#11 Noni Madueke
Nationality:

England
Team:
Chelsea
Age:
10/03/2002 (23)
Position:
Attacker
Clubs stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2025/2026 | Premier League | 3 | 0 | 0 | 0/0/0 | 183 | |
2025 | FIFA Club World Cup | 5 | 0 | 0 | 0/0/0 | 198 | |
2024/2025 | Europa Conference League | 7 | 4 | 1 | 0/0/0 | 381 | |
2024/2025 | Premier League | 32 | 7 | 3 | 3/0/0 | 2050 | |
2024/2025 | Carabao Cup | 1 | 0 | 0 | 0/0/0 | 33 | |
2024/2025 | FA Cup | 1 | 0 | 0 | 0/0/0 | 16 | |
2024 | Club Friendlies | 6 | 3 | 1 | 1/0/0 | 392 | |
2023/2024 | Carabao Cup | 5 | 2 | 0 | 0/0/0 | 214 | |
2023/2024 | FA Cup | 6 | 1 | 1 | 0/0/0 | 325 | |
2023/2024 | Premier League | 23 | 5 | 2 | 2/0/0 | 1055 | |
2022/2023 | Premier League | 12 | 1 | 0 | 0/0/0 | 645 | |
2022/2023 | Super Cup | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | Europa League | 3 | 0 | 0 | 0/0/0 | 105 | |
2022/2023 | Eredivisie | 5 | 1 | 0 | 2/0/0 | 276 | |
2022/2023 | Champions League | 0 | 0 | 0 | 0/0/0 | 0 | |
2022/2023 | KNVB Beker | 1 | 1 | 0 | 0/0/0 | 90 | |
2022 | Club Friendlies | 7 | 4 | 2 | 0/0/0 | 524 | |
2021/2022 | Europa Conference League | 5 | 1 | 1 | 0/0/0 | 270 | |
2021/2022 | Champions League | 6 | 2 | 1 | 0/0/0 | 440 | |
2021/2022 | Eredivisie | 18 | 2 | 3 | 0/0/0 | 828 | |
2021/2022 | Super Cup | 1 | 2 | 0 | 0/0/0 | 73 | |
2021/2022 | KNVB Beker | 2 | 1 | 1 | 0/0/0 | 131 | |
2021/2022 | Europa League | 3 | 0 | 0 | 0/0/0 | 126 | |
2021 | Club Friendlies | 4 | 5 | 5 | 0/0/0 | 228 | |
2020/2021 | Europa League | 7 | 1 | 2 | 0/0/0 | 257 | |
2020/2021 | KNVB Beker | 1 | 1 | 0 | 0/0/0 | 72 | |
2020/2021 | Eredivisie | 24 | 8 | 4 | 1/0/0 | 955 | |
2020 | Club Friendlies | 6 | 3 | 0 | 1/0/0 | 390 | |
2019/2020 | Eredivisie | 4 | 0 | 0 | 0/0/0 | 116 | |
2018/2019 | UEFA Youth League | 2 | 0 | 0 | 0/0/0 | 47 | |
Total: | 200 | 55 | 27 | 10/0/0 | 10420 |
National team stats
Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
---|---|---|---|---|---|---|---|
2026 | World Cup Qualification Europe | 1 | 0 | 1 | 0/0/0 | 90 | |
2025 | Friendly International | 1 | 0 | 0 | 0/0/0 | 19 | |
2025 | U21 Championship Qualification | 7 | 6 | 4 | 0/0/0 | 581 | |
2024/2025 | UEFA Nations League | 5 | 0 | 2 | 1/0/0 | 224 | |
2023 | Euro U21 | 6 | 0 | 0 | 0/0/0 | 307 | |
2023 | Friendly International U21 | 3 | 1 | 2 | 0/0/0 | 102 | |
Total: | 23 | 7 | 9 | 1/0/0 | 1323 |