#21 Victoria Pelova
Nationality:
Netherlands
Team:
Arsenal (W)
Age:
03/06/1999 (26)
Position:
Midfielder
Clubs stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2024/2025 | Women's Super League | 5 | 1 | 0 | 0/0/0 | 89 | |
| 2024/2025 | Champions League Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2023/2024 | Women's FA Cup | 2 | 0 | 1 | 0/0/0 | 13 | |
| 2023/2024 | FA Women's League Cup | 6 | 0 | 0 | 0/0/0 | 29 | |
| 2023/2024 | Women's Super League | 22 | 2 | 5 | 3/0/0 | 1563 | |
| 2023/2024 | Champions League Women | 2 | 0 | 0 | 0/0/0 | 79 | |
| 2023/2024 | A-Leagues All Stars Women | 1 | 0 | 0 | 0/0/0 | 0 | |
| 2022/2023 | Champions League Women | 4 | 1 | 0 | 1/0/0 | 360 | |
| 2022/2023 | Super Cup Women | 1 | 0 | 1 | 0/0/0 | 90 | |
| 2022/2023 | Champions League Women | 4 | 0 | 1 | 1/0/0 | 287 | |
| 2022/2023 | Women's Super League | 12 | 1 | 3 | 0/0/0 | 726 | |
| 2022/2023 | FA Women's League Cup | 2 | 0 | 0 | 0/0/0 | 14 | |
| 2022/2023 | Women's FA Cup | 2 | 1 | 2 | 0/0/0 | 13 | |
| 2022/2023 | Eredivisie Women | 8 | 3 | 3 | 0/0/0 | 427 | |
| 2021/2022 | Eredivisie Cup Women | 2 | 2 | 0 | 0/0/0 | 153 | |
| 2021/2022 | Women's Cup | 4 | 1 | 1 | 0/0/0 | 326 | |
| 2021/2022 | Eredivisie Women | 24 | 6 | 8 | 0/0/0 | 2018 | |
| 2020/2021 | Eredivisie Women | 20 | 1 | 1 | 0/0/0 | 1721 | |
| 2020/2021 | Eredivisie Cup Women | 5 | 1 | 0 | 0/0/0 | 349 | |
| 2020/2021 | Champions League Women | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2020/2021 | Women's Cup | 2 | 0 | 0 | 0/0/0 | 180 | |
| 2019/2020 | Eredivisie Women | 11 | 1 | 0 | 1/0/0 | 922 | |
| 2018/2019 | Eredivisie Women | 16 | 9 | 0 | 0/0/0 | 1304 | |
| Total: | 158 | 30 | 26 | 6/0/0 | 10843 |
National team stats
| Season | Competition | Club | Appear. | G | A | Y/YR/R | MP |
|---|---|---|---|---|---|---|---|
| 2025/2026 | Women's Nations League | 3 | 0 | 1 | 0/0/0 | 41 | |
| 2025 | UEFA Women's Championship Qualification | 4 | 0 | 0 | 0/0/0 | 55 | |
| 2023/2024 | Women's Nations League | 6 | 0 | 2 | 0/0/0 | 71 | |
| 2023 | World Cup Women | 5 | 0 | 2 | 0/0/0 | 402 | |
| 2023 | World Cup Women Qualification Europe | 6 | 0 | 2 | 0/0/0 | 274 | |
| 2023 | Friendly International Women | 5 | 1 | 0 | 0/0/0 | 283 | |
| 2022 | UEFA Women's Championship | 9 | 1 | 3 | 0/0/0 | 257 | |
| 2022 | Friendly International Women | 7 | 0 | 2 | 0/0/0 | 433 | |
| 2021 | UEFA Women's Championship | 5 | 0 | 2 | 0/0/0 | 109 | |
| 2021 | Friendly International Women | 4 | 0 | 1 | 0/0/0 | 89 | |
| 2020 | Friendly International Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2020 | Olympic Games Women | 4 | 2 | 0 | 0/0/0 | 95 | |
| 2019 | World Cup Women | 0 | 0 | 0 | 0/0/0 | 0 | |
| 2019 | Friendly International Women | 1 | 0 | 0 | 0/0/0 | 44 | |
| 2019 | Algarve Cup Women | 1 | 0 | 0 | 0/0/0 | 32 | |
| 2018 | Friendly International Women | 1 | 0 | 0 | 0/0/0 | 9 | |
| Total: | 61 | 4 | 15 | 0/0/0 | 2194 |
